About this ranking
This is the ranking of the most successful professional cycling teams in the world in 1908. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 1908.
Peugeot - Wolber | 1908
PEU - France | » Historic Overview
![Peugeot - Wolber 1908 shirt](https://www.cyclingranking.com/Content/Images/shirts/normal/8545.peugeot-wolber.jpg)
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 1. | Lucien PETIT-BRETON | 18-Oct-1882 | FRA | 3283 |
2. | 2. | François FABER | 26-Jan-1887 | LUX | 2279 |
3. | 6. | Gustave GARRIGOU | 24-Sep-1884 | FRA | 1748 |
4. | 7. | Georges Léon PASSERIEU | 11-Oct-1885 | FRA | 1571 |
5. | 14. | André POTTIER | 25-Sep-1882 | FRA | 1008 |
6. | 16. | Georges FLEURY | 18-Feb-1878 | FRA | 874 |
7. | 18. | Luigi CHIODI | 18-Jun-1887 | ITA | 787 |
8. | 20. | François BEAUGENDRE | 25-Jul-1880 | FRA | 721 |
9. | 22. | Émile GEORGET | 21-Sep-1881 | FRA | 668 |
10. | 26. | Paul "dit Gille" CHAUVET | 18-Mar-1883 | FRA | 609 |
11. | 27. | Giovanni CUNIOLO | 03-Jan-1884 | ITA | 578 |
12. | 30. | Omer BEAUGENDRE | 09-Sep-1883 | FRA | 498 |
13. | 33. | Eugène FORESTIER | 11-Jan-1877 | FRA | 450 |
14. | 38. | Aldo BETTINI | 21-Jun-1886 | FRA | 368 |
15. | 62. | Alfonse CHARPIOT | 04-Aug-1879 | FRA | 207 |
16. | 73. | Louis GONZALÈS | 04-Feb-1882 | FRA | 169 |
17. | 124. | Jean ALAVOINE | 01-Apr-1888 | FRA | 101 |
18. | 627. | Joseph BEAUGENDRE | 19-Mar-1870 | FRA | 0 |
19. | 631. | Ernest RICAUX | 21-Oct-1886 | FRA | 0 |
20. | 632. | Domenico ALLASIA | 16-Sep-1893 | ITA | 0 |
21. | 652. | Angelo BEN | FRA | 0 | |
22. | 653. | Louis BERTRAND | FRA | 0 | |
23. | 654. | Fernand HUILLIER | FRA | 0 | |
24. | 655. | Adolphe LANDON | 07-May-1889 | FRA | 0 |
25. | 656. | Christophe LAURENT | 16-Jun-1883 | FRA | 0 |
26. | 657. | Edouard LEONARD | 18-Oct-1882 | FRA | 0 |
27. | 658. | Ange VARALDA | 09-Nov-1879 | ITA | 0 |
Score: Rank: |
15919 1 |
Alcyon - Dunlop | 1908
ALC - France | » Historic Overview
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 5. | Cyrille VAN HAUWAERT | 16-Dec-1883 | BEL | 1776 |
2. | 10. | Louis TROUSSELIER | 29-Jun-1881 | FRA | 1189 |
3. | 15. | Marcel GODIVIER | 17-Jan-1887 | FRA | 942 |
4. | 17. | Paul DUBOC | 02-Apr-1884 | FRA | 799 |
5. | 19. | Augustin RINGEVAL | 13-Apr-1882 | FRA | 723 |
6. | 24. | Aloïs CATTEAU | 11-Aug-1877 | BEL | 657 |
7. | 25. | Eugène PLATTEAU | 18-Sep-1886 | BEL | 614 |
8. | 28. | Ernest PAUL | 05-Dec-1881 | FRA | 573 |
9. | 35. | Achille GERMAIN | 05-May-1884 | FRA | 394 |
10. | 36. | François LAFOURCADE | 08-Nov-1881 | FRA | 389 |
11. | 46. | Marcel LEQUATRE | 29-Sep-1882 | SUI | 286 |
12. | 47. | Jules MASSELIS | 19-Nov-1886 | BEL | 275 |
13. | 48. | Martin SOULIÉ | 11-Nov-1887 | FRA | 271 |
14. | 49. | Henri LIGNON | 01-Oct-1884 | FRA | 271 |
15. | 50. | Antoine LOMBRET | 24-Sep-1879 | FRA | 269 |
16. | 55. | Marceau NARCY | 31-Mar-1889 | FRA | 225 |
17. | 59. | Alexandre BODINIER | 20-Feb-1887 | FRA | 211 |
18. | 75. | Noël COMBELLES | 25-Dec-1882 | FRA | 165 |
19. | 91. | Raymond LACOT | 01-Mar-1884 | FRA | 132 |
20. | 116. | Robert LECOINTE | 01-Jan-1887 | FRA | 108 |
21. | 118. | Léon RABOT | FRA | 105 | |
22. | 123. | François VERSTRAETEN | 23-Mar-1887 | BEL | 101 |
23. | 135. | Albert DUPONT | 25-Jan-1884 | BEL | 91 |
24. | 144. | Hippolyte AUCOUTURIER | 17-Oct-1876 | FRA | 83 |
25. | 145. | Eugène CHRISTOPHE | 22-Jan-1885 | FRA | 83 |
26. | 172. | Jules DELOFFRE | 22-Apr-1885 | FRA | 69 |
27. | 308. | Henri STOFEL | FRA | 23 | |
28. | 552. | Jean PERREARD | 25-Jan-1883 | FRA | 5 |
29. | 570. | Marcel ROBERT | 15-Sep-1887 | FRA | 4 |
30. | 590. | Gabriel BAAMONDE | 10-Aug-1884 | FRA | 2 |
31. | 593. | Maurice PARDON | 28-Dec-1884 | FRA | 2 |
32. | 629. | Pasquale Giuseppe "Bonfanti" FIORAVANTI | 30-Mar-1885 | ITA | 0 |
33. | 635. | Paul-François BOILLAT | 16-Jan-1888 | SUI | 0 |
34. | 636. | André CARRÉ | 06-Apr-1887 | FRA | 0 |
35. | 637. | Jules CHABAS | 29-Aug-1883 | FRA | 0 |
36. | 638. | Joseph CHANTEPERDRIX | 13-Mar-1887 | FRA | 0 |
37. | 639. | Marcel DOZOL | FRA | 0 | |
38. | 640. | Paul DUNAN | FRA | 0 | |
39. | 641. | Anton JAECK | 10-Feb-1882 | SUI | 0 |
40. | 642. | Albert César Clément LAGAGNER | 12-Feb-1891 | FRA | 0 |
41. | 643. | Louis LAVALETTE | 15-Feb-1887 | FRA | 0 |
42. | 644. | Philippe PAUTRAT | 18-Jun-1884 | FRA | 0 |
43. | 645. | Alfred QUENON | 15-May-1887 | FRA | 0 |
44. | 646. | Hubert SERRIÈRE | FRA | 0 | |
45. | 647. | Louis TORTAS | SUI | 0 | |
Score: Rank: |
10837 2 |