About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2005. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2005.
Agritubel - V.C. Loudun | 2005
AGR - France | » Historic Overview

Management
Directeur Sportif | Denis Leproux |
Adjunct Directeur Sportif | Emmanuel Hubert |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 301. | Florent BRARD | 07-Feb-1976 | FRA | 205 |
2. | 462. | Linas BALČIŪNAS | 14-Feb-1978 | LTU | 117 |
3. | 622. | Cedric COUTOULY | 26-Jan-1980 | FRA | 70 |
4. | 714. | José Alberto MARTÍNEZ TRINIDAD | 10-Sep-1975 | ESP | 52 |
5. | 777. | Benoît SALMON | 09-May-1974 | FRA | 45 |
6. | 848. | Saulius RUŠKYS | 18-Apr-1974 | LTU | 37 |
7. | 861. | Christophe AGNOLUTTO | 06-Dec-1969 | FRA | 36 |
8. | 932. | Lenaic OLIVIER | 17-Nov-1977 | FRA | 30 |
9. | 953. | Gilles CANOUET | 20-Jan-1976 | FRA | 29 |
10. | 1018. | Mickael BUFFAZ | 21-May-1979 | FRA | 24 |
11. | 1070. | Stephane BERGES | 09-Jan-1975 | FRA | 21 |
12. | 1149. | Benjamin JOHNSON | 07-Jan-1983 | AUS | 18 |
13. | 1227. | Aivaras BARANAUSKAS | 06-Apr-1980 | LTU | 15 |
14. | 1520. | Denis ROBIN | 27-Jun-1979 | FRA | 9 |
15. | 1595. | Romain CHOLLET | 30-Dec-1983 | FRA | 7 |
16. | 1648. | Nicolas CROSBIE | 02-Apr-1980 | FRA | 6 |
17. | 1735. | Christophe LAURENT | 26-Jul-1977 | FRA | 5 |
18. | 2238. | Romain FEILLU | 16-Apr-1984 | FRA | 2 |
19. | 2987. | Alexandre GIROUT | 27-Apr-1982 | FRA | 0 |
20. | 2988. | Marc STAELEN | 20-Jul-1981 | FRA | 0 |
Score: Rank: |
728 37 |
Team Wiesenhof | 2005
WIE - Germany | » Historic Overview

Management
Team Manager | Jörg Strenger |
Directeur Sportif | Michael Schiffner |
Adjunct Directeur Sportif | Andreas Petermann |
Adjunct Directeur Sportif | Frieder Schulze |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 320. | David KOPP | 05-Jan-1979 | GER | 191 |
2. | 405. | Sebastian SIEDLER | 18-Jan-1978 | GER | 145 |
3. | 504. | Steffen RADOCHLA | 19-Oct-1979 | GER | 99 |
4. | 513. | Christian KNEES | 05-Mar-1981 | GER | 97 |
5. | 588. | André GREIPEL | 16-Jul-1982 | GER | 77 |
6. | 972. | Björn SCHRÖDER | 27-Oct-1980 | GER | 28 |
7. | 1031. | Ralf GRABSCH | 07-Apr-1973 | GER | 23 |
8. | 1248. | Enrico POITSCHKE | 23-Aug-1969 | GER | 14 |
9. | 1308. | Jens HEPPNER | 23-Dec-1964 | GER | 12 |
10. | 1406. | Geraint THOMAS | 25-May-1986 | GBR | 11 |
11. | 1539. | Robert WAGNER | 17-Apr-1983 | GER | 9 |
12. | 1540. | Andreas SCHILLINGER | 13-Jul-1983 | GER | 9 |
13. | 1579. | Martin MÜLLER | 05-Apr-1974 | GER | 7 |
14. | 2009. | Kristian HOUSE | 06-Oct-1979 | GBR | 3 |
15. | 2188. | Lars WACKERNAGEL | 09-Aug-1975 | GER | 2 |
16. | 2652. | Roberto LOCHOWSKI | 16-Mar-1976 | GER | 0 |
17. | 2749. | Rene OBST | 21-Jun-1977 | GER | 0 |
18. | 2991. | Daniel MUSIOL | 27-Mar-1983 | GER | 0 |
Score: Rank: |
727 38 |