About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2017. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2017.
Israel Cycling Academy | 2017
ICA - Israel | » Historic Overview

Management
Directeur Sportif | Ran Margaliot |
Adjunct Directeur Sportif | Oscar Guerrero Celaya |
Adjunct Directeur Sportif | Kjell Carlstrom |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 473. | Guillaume BOIVIN | 25-May-1989 | CAN | 156 |
2. | 476. | Mihkel RÄIM | 03-Jul-1993 | EST | 156 |
3. | 643. | Zakkari DEMPSTER | 27-Sep-1987 | AUS | 95 |
4. | 650. | Krists NEILANDS | 18-Aug-1994 | LAT | 93 |
5. | 736. | Dennis VAN WINDEN | 02-Dec-1987 | NED | 73 |
6. | 803. | Benjamin PERRY | 07-Mar-1994 | CAN | 60 |
7. | 886. | Guy SAGIV | 05-Dec-1994 | ISR | 49 |
8. | 1030. | Daniel TUREK | 19-Jan-1993 | CZE | 34 |
9. | 1112. | Jason LOWNDES | 14-Dec-1994 | AUS | 27 |
10. | 1114. | Tyler WILLIAMS | 17-Nov-1994 | USA | 27 |
11. | 1364. | José Manuel DÍAZ GALLEGO | 18-Jan-1995 | ESP | 17 |
12. | 1992. | Roy GOLDSTEIN | 20-May-1993 | ISR | 7 |
13. | 2179. | Nicolas Mariotto SESSLER | 29-Apr-1994 | BRA | 7 |
14. | 2257. | Hamish SCHREURS | 23-Jan-1994 | NZL | 6 |
15. | 2258. | Aviv YECHEZKEL | 21-Apr-1994 | ISR | 6 |
16. | 2414. | Dan CRAVEN | 01-Feb-1983 | NAM | 5 |
17. | 3017. | Itamar EINHORN | 20-Sep-1997 | ISR | 3 |
18. | 4368. | Luis Enrique LEMUS DAVILA | 21-Apr-1992 | MEX | 0 |
19. | 5277. | Guy NIV | 08-Mar-1994 | ISR | 0 |
Score: Rank: |
821 37 |
Manzana Postobon Team | 2017
MZN - Colombia | » Historic Overview

Management
Team Manager | Luisa Fernanda Rios Valencia |
Team Manager | Luisa Fernanda Rios Valencia |
Directeur Sportif | Luis Fernando Saldarriaga Gaviria |
Adjunct Directeur Sportif | Daniel Linares |
Adjunct Directeur Sportif | Jhon Puerta |
Adjunct Directeur Sportif | Oscar de Jesus Vargas Restrepo |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 489. | Jetse BOL | 08-Sep-1989 | NED | 150 |
2. | 501. | Aldemar REYES ORTEGA | 22-Apr-1995 | COL | 143 |
3. | 570. | Ricardo Augusto Afonso VILELA | 18-Dec-1987 | POR | 113 |
4. | 639. | Juan Sebastián MOLANO BENAVIDES | 04-Nov-1994 | COL | 96 |
5. | 799. | Hernan Ricardo AGUIRRE CALPA | 13-Dec-1995 | COL | 60 |
6. | 897. | Hernando BOHORQUEZ SANCHEZ | 22-Jun-1992 | COL | 47 |
7. | 916. | Juan Felipe OSORIO ARBOLEDA | 30-Jan-1995 | COL | 45 |
8. | 917. | Wilmar Andrés PAREDES ZAPATA | 27-Apr-1996 | COL | 45 |
9. | 975. | Fernando ORJUELA GUTIERREZ | 04-Nov-1991 | COL | 39 |
10. | 999. | Bernardo Albeiro SUAZA ARANGO | 28-Nov-1992 | COL | 37 |
11. | 1807. | Sergio Andrés HIGUITA GARCIA | 01-Aug-1997 | COL | 9 |
12. | 1994. | Antonio PIEDRA PEREZ | 10-Oct-1985 | ESP | 7 |
13. | 2129. | Juan Pablo VILLEGAS CARDONA | 15-Oct-1987 | COL | 7 |
14. | 2308. | Luis Carlos CHIA BERMUDEZ | 18-Feb-1997 | COL | 6 |
15. | 2760. | Jhojan Orlando GARCÍA SOSA | 10-Jan-1998 | COL | 4 |
16. | 2762. | Yecid Arturo SIERRA SANCHEZ | 16-Aug-1994 | COL | 4 |
17. | 3484. | Cristian Stiven RUIZ PELAEZ | 17-May-1997 | COL | 2 |
18. | 4357. | Juan José AMADOR CASTAÑO | 20-Apr-1998 | COL | 0 |
Score: Rank: |
814 38 |