Ag2r La Mondiale - 2012
ALM - France - » Historic Overview
Management
| Team Manager | Vincent Lavenu |
| Adjunct Directeur Sportif | Laurent Biondi |
| Adjunct Directeur Sportif | Gilles Mas |
| Adjunct Directeur Sportif | Arturas Kasputis |
| Adjunct Directeur Sportif | Julien Jurdie |
| Adjunct Directeur Sportif | Didier Jannel |
| Adjunct Directeur Sportif | Stephane Goubert |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 27. | Rinaldo NOCENTINI | 25-Sep-1977 | ITA | 1373 |
| 2. | 36. | Nicolas ROCHE | 03-Jul-1984 | IRL | 1257 |
| 3. | 140. | Jean-Christophe PÉRAUD | 22-May-1977 | FRA | 528 |
| 4. | 152. | Lloyd MONDORY | 26-Apr-1982 | FRA | 510 |
| 5. | 160. | Maxime BOUET | 03-Nov-1986 | FRA | 487 |
| 6. | 175. | Christophe RIBLON | 17-Jan-1981 | FRA | 450 |
| 7. | 191. | John GADRET | 22-Apr-1979 | FRA | 425 |
| 8. | 196. | Manuel BELLETTI | 14-Oct-1985 | ITA | 416 |
| 9. | 220. | Romain BARDET | 09-Nov-1990 | FRA | 375 |
| 10. | 230. | Sébastien HINAULT | 11-Feb-1974 | FRA | 359 |
| 11. | 235. | Matteo MONTAGUTI | 06-Jan-1984 | ITA | 353 |
| 12. | 249. | Hubert DUPONT | 13-Nov-1980 | FRA | 310 |
| 13. | 316. | Martin ELMIGER | 23-Sep-1978 | SUI | 229 |
| 14. | 388. | Mikaël CHEREL | 17-Mar-1986 | FRA | 178 |
| 15. | 393. | Ben GASTAUER | 14-Nov-1987 | LUX | 176 |
| 16. | 409. | Kristof GODDAERT | 21-Nov-1986 | BEL | 166 |
| 17. | 418. | Sylvain GEORGES | 01-May-1984 | FRA | 160 |
| 18. | 422. | Blel KADRI | 03-Sep-1986 | FRA | 158 |
| 19. | 495. | Sébastien MINARD | 12-Jun-1982 | FRA | 126 |
| 20. | 527. | Jimmy CASPER | 28-May-1978 | FRA | 114 |
| 21. | 566. | Gregor GAZVODA | 15-Oct-1981 | SLO | 100 |
| 22. | 582. | Julien BERARD | 27-Jul-1987 | FRA | 96 |
| 23. | 605. | Mathieu PERGET | 18-Sep-1984 | FRA | 89 |
| 24. | 623. | Steve HOUANARD | 02-Apr-1986 | FRA | 84 |
| 25. | 631. | Guillaume BONNAFOND | 23-Jun-1987 | FRA | 83 |
| 26. | 837. | Romain LEMARCHAND | 26-Jul-1987 | FRA | 46 |
| 27. | 924. | Gabriel CHAVANNE | 20-Jan-1992 | SUI | 38 |
| 28. | 939. | Anthony RAVARD | 28-Sep-1983 | FRA | 36 |
| 29. | 1438. | Boris SHPILEVSKY | 20-Aug-1982 | RUS | 14 |
| 30. | 1940. | Jimmy RAIBAUD | 13-Nov-1991 | FRA | 7 |
| 31. | 2625. | Amir ZARGARI | 31-Jul-1980 | IRI | 3 |
| 32. | 4914. | Mathieu TEYCHENNÉ-COUTET | 18-Mar-1989 | FRA | 0 |
| Score: Rank: |
8746 14 |
||||
Major Victories
| Race | Winner | Date |
|---|---|---|
| Amgen Tour of California - Stage 6 | GEORGES | 18-May-2012 |
| Boucles de l'Aulne | HINAULT | 27-May-2012 |
| Route du Sud - Stage 4 | BELLETTI | 17-Jun-2012 |
| Count: 3 | ||