Astana Pro Team - 2018
AST - Kazakhstan - » Historic Overview
Management
| Team Manager | Alexandr Vinokourov |
| Directeur Sportif | Dmitriy Fofonov |
| Adjunct Directeur Sportif | Giuseppe Martinelli |
| Adjunct Directeur Sportif | Bruno Cenghialta |
| Adjunct Directeur Sportif | Alexandr Shefer |
| Adjunct Directeur Sportif | Lars Michaelsen |
| Adjunct Directeur Sportif | Stefano Zanini |
| Adjunct Directeur Sportif | Dmitri Sedoun |
| Adjunct Directeur Sportif | Sergey Yakovlev |
| Adjunct Directeur Sportif | Assan Bazayev |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 15. | Miguel Ángel LÓPEZ MORENO | 04-Feb-1994 | COL | 1960 |
| 2. | 24. | Michael VALGREN HUNDAHL | 07-Feb-1992 | DEN | 1666 |
| 3. | 36. | Jakob FUGLSANG | 22-Mar-1985 | DEN | 1398 |
| 4. | 54. | Pello BILBAO LÓPEZ DE ARMENTIA | 25-Feb-1990 | ESP | 1150 |
| 5. | 73. | Magnus CORT NIELSEN | 16-Jan-1993 | DEN | 955 |
| 6. | 83. | Omar FRAILE MATARRANZ | 17-Jul-1990 | ESP | 830 |
| 7. | 93. | Tanel KANGERT | 11-Mar-1987 | EST | 702 |
| 8. | 111. | Luis León SÁNCHEZ GIL | 24-Nov-1983 | ESP | 631 |
| 9. | 112. | Alexey LUTSENKO | 07-Sep-1992 | KAZ | 626 |
| 10. | 175. | Davide VILLELLA | 27-Jun-1991 | ITA | 411 |
| 11. | 185. | Hugo HOULE | 27-Sep-1990 | CAN | 396 |
| 12. | 198. | Jesper HANSEN | 23-Oct-1990 | DEN | 380 |
| 13. | 203. | Jan HIRT | 21-Jan-1991 | CZE | 372 |
| 14. | 208. | Dario CATALDO | 17-Mar-1985 | ITA | 366 |
| 15. | 211. | Sergei CHERNETSKI | 09-Apr-1990 | RUS | 357 |
| 16. | 227. | Andriy GRIVKO | 07-Aug-1983 | UKR | 332 |
| 17. | 228. | Andrey ZEITS | 14-Dec-1986 | KAZ | 332 |
| 18. | 289. | Nikita STALNOV | 14-Sep-1991 | KAZ | 253 |
| 19. | 355. | Oscar GATTO | 01-Jan-1985 | ITA | 197 |
| 20. | 435. | Dmitriy GRUZDEV | 13-Mar-1986 | KAZ | 158 |
| 21. | 448. | Riccardo MINALI | 19-Apr-1995 | ITA | 151 |
| 22. | 481. | Laurens DE VREESE | 29-Sep-1988 | BEL | 134 |
| 23. | 548. | Truls Engen KORSÆTH | 16-Sep-1993 | NOR | 109 |
| 24. | 590. | Yevgeniy GIDICH | 19-May-1996 | KAZ | 96 |
| 25. | 649. | Ruslan TLEUBAYEV | 07-Mar-1987 | KAZ | 83 |
| 26. | 676. | Bakhtiyar KOZHATAYEV | 28-Mar-1992 | KAZ | 77 |
| 27. | 707. | Moreno MOSER | 25-Dec-1990 | ITA | 70 |
| 28. | 870. | Zhandos BIZHIGITOV | 10-Jun-1991 | KAZ | 47 |
| 29. | 1004. | Daniil FOMINYKH | 28-Aug-1991 | KAZ | 34 |
| 30. | 1171. | Artyom ZAKHAROV | 27-Oct-1991 | KAZ | 25 |
| Score: Rank: |
14298 7 |
||||