UAE Team Emirates - 2021
UAD - United Arab Emirates - » Historic Overview
Management
| Team Manager | Jose Antonio Fernandez |
| Directeur Sportif | Allan Peiper |
| Adjunct Directeur Sportif | Jose Antonio Fernandez |
| Adjunct Directeur Sportif | Andrej Hauptman |
| Adjunct Directeur Sportif | Fabio Baldato |
| Adjunct Directeur Sportif | Fabrizio Guidi |
| Adjunct Directeur Sportif | Rubens Bertogliati |
| Adjunct Directeur Sportif | Simone Pedrazzini |
| Adjunct Directeur Sportif | Marco Marzano |
| Adjunct Directeur Sportif | Aurelio Corral Ruiz |
| Adjunct Directeur Sportif | John Wakefield |
| Adjunct Directeur Sportif | Manuele Mori |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 1. | Tadej POGAČAR | 21-Sep-1998 | SLO | 5413 |
| 2. | 51. | Matteo TRENTIN | 02-Aug-1989 | ITA | 1072 |
| 3. | 54. | Brandon MCNULTY | 02-Apr-1998 | USA | 1005 |
| 4. | 59. | Marc HIRSCHI | 24-Aug-1998 | SUI | 960 |
| 5. | 76. | Diego ULISSI | 15-Jul-1989 | ITA | 805 |
| 6. | 84. | Davide FORMOLO | 25-Oct-1992 | ITA | 742 |
| 7. | 107. | Alexander KRISTOFF | 05-Jul-1987 | NOR | 632 |
| 8. | 111. | Fernando GAVIRIA RENDÓN | 19-Aug-1994 | COL | 611 |
| 9. | 113. | Rui Alberto Faria da COSTA | 05-Oct-1986 | POR | 608 |
| 10. | 114. | Mikkel BJERG | 03-Nov-1998 | DEN | 602 |
| 11. | 123. | David DE LA CRUZ MELGAREJO | 06-May-1989 | ESP | 582 |
| 12. | 126. | Rafał MAJKA | 12-Sep-1989 | POL | 571 |
| 13. | 135. | Alessandro COVI | 28-Sep-1998 | ITA | 537 |
| 14. | 197. | Sven Erik BYSTRØM | 21-Jan-1992 | NOR | 376 |
| 15. | 198. | Ryan GIBBONS | 13-Aug-1994 | RSA | 376 |
| 16. | 204. | Joseph Lloyd DOMBROWSKI | 12-May-1991 | USA | 362 |
| 17. | 208. | Juan Sebastián MOLANO BENAVIDES | 04-Nov-1994 | COL | 359 |
| 18. | 209. | Jan POLANC | 06-May-1992 | SLO | 357 |
| 19. | 232. | Vegard Stake LAENGEN | 07-Feb-1989 | NOR | 325 |
| 20. | 254. | Rui Filipe Alves OLIVEIRA | 05-Sep-1996 | POR | 298 |
| 21. | 365. | Juan AYUSO PESQUERA | 16-Sep-2002 | ESP | 209 |
| 22. | 408. | Ariel Maximiliano RICHEZE | 07-Mar-1983 | ARG | 174 |
| 23. | 450. | Finn FISHER BLACK | 21-Dec-2001 | NZL | 152 |
| 24. | 561. | Valerio CONTI | 30-Mar-1993 | ITA | 106 |
| 25. | 631. | Andres Camilo ARDILA ORDOÑEZ | 02-Jun-1999 | COL | 89 |
| 26. | 669. | Ivo Emanuel Alves OLIVEIRA | 05-Sep-1996 | POR | 79 |
| 27. | 701. | Aleksandr RIABUSHENKO | 12-Oct-1995 | BLR | 72 |
| 28. | 835. | Marco MARCATO | 11-Feb-1984 | ITA | 47 |
| 29. | 864. | Cristian Camilo MUÑOZ LANCHEROS | 20-Mar-1996 | COL | 44 |
| 30. | 873. | Oliviero TROIA | 01-Sep-1994 | ITA | 43 |
| 31. | 2147. | Yousif MIRZA AL HAMMADI | 08-Oct-1988 | UAE | 5 |
| 32. | 4265. | Felix GROß | 04-Sep-1998 | GER | 0 |
| Score: Rank: |
17613 4 |
||||