| Rider | Team | Time | |
|---|---|---|---|
| 1. | Michael ROGERS | Australia | 52'42" |
| 2. | Uwe PESCHEL | Germany | |
| 3. | Michael RICH | Germany | 10" |
| 4. | Isidro NOZAL VEGA | Spain | 14" |
| 5. | Dario FRIGO | Italy | 26" |
| 6. | Viatcheslav EKIMOV | Russia | 33" |
| 7. | Marc WAUTERS | Belgium | 42" |
| 8. | Michal HRAZDÍRA | Czech Republic | 48" |
| 9. | Bert ROESEMS | Belgium | 50" |
| 10. | Benjamin DAY | Australia | 55" |
| 11. | Eugen WACKER | Kirghyzstan | 01'01" |
| 12. | Levi LEIPHEIMER | United States | 01'11" |
| 13. | Bobby JULICH | United States | 01'18" |
| 14. | László BODROGI | Hungary | 01'20" |
| 15. | Evgeni PETROV | Russia | 01'38" |
| 16. | Gustav Erik LARSSON | Sweden | |
| 17. | Dmitriy FOFONOV | Kazakhstan | 01'40" |
| 18. | Fabian CANCELLARA | Switzerland | |
| 19. | Sylvain CHAVANEL | France | 01'42" |
| 20. | Serhiy GONCHAR | Ukraine | 01'46" |
| 21. | Jean NUTTLI | Switzerland | 01'48" |
| 22. | Eddy SEIGNEUR | France | 01'50" |
| 23. | Sergey MATVEYEV | Ukraine | 01'51" |
| 24. | Eric WOHLBERG | Canada | 02'04" |
| 25. | David MCCANN | Ireland | 02'16" |
| 26. | Andrey MIZOUROV | Kazakhstan | 02'29" |
| 27. | Dawid KRUPA | Poland | 02'30" |
| 28. | Igor PUGACI | Moldova | 02'37" |
| 29. | Victor Hugo PEÑA GRISALES | Colombia | 03'00" |
| 30. | Ruslan IVANOV | Moldova | 03'06" |
| 31. | Benoît JOACHIM | Luxembourg | 03'11" |
| 32. | Björnar VESTÖL | Norway | 03'13" |
| 33. | Magnus BÄCKSTEDT | Sweden | 03'21" |
| 34. | Róbert NAGY | Slovakia | 03'25" |
| 35. | Marlon Alirio PÉREZ ARANGO | Colombia | 03'46" |
| 36. | Glenn MITCHELL | New Zealand | 03'50" |
| 37. | Paweł ZUGAJ | Poland | 04'13" |
| 38. | Jean-François LAROCHE | Canada | 04'54" |
| 39. | Tomas VAITKUS | Lithuania | 04'59" |
| 40. | Mitja MAHORIČ | Slovenia | 05'11" |
| 41. | Attila ÁRVAI | Hungary | 07'28" |
Navigate to
Race information
Start, finish: Hamilton - Hamilton
Distance: 41.6 km
Date: 9 October 2003
World Championships Time Trial 2003