| Rider | Team | Time | |
|---|---|---|---|
| 1. | Rohan DENNIS | Australia | 1h05'05" |
| 2. | Remco EVENEPOEL | Belgium | 01'09" |
| 3. | Filippo GANNA | Italy | 01'55" |
| 4. | Patrick BEVIN | New Zealand | 01'58" |
| 5. | Alex DOWSETT | Great Britain | 02'02" |
| 6. | Lawson CRADDOCK | United States | 02'08" |
| 7. | Tanel KANGERT | Estonia | |
| 8. | Nelson Felipe Santos Simões OLIVEIRA | Portugal | 02'10" |
| 9. | Tony MARTIN | Germany | 02'27" |
| 10. | Stefan KÜNG | Switzerland | 02'47" |
| 11. | Victor CAMPENAERTS | Belgium | 02'50" |
| 12. | Primož ROGLIČ | Slovenia | 03'00" |
| 13. | Luke DURBRIDGE | Australia | 03'01" |
| 14. | John ARCHIBALD | Great Britain | 03'11" |
| 15. | Dylan VAN BAARLE | Netherlands | 03'37" |
| 16. | Edoardo AFFINI | Italy | 03'38" |
| 17. | Kasper ASGREEN | Denmark | |
| 18. | Pierre LATOUR | France | 03'45" |
| 19. | Chad HAGA | United States | 03'57" |
| 20. | Maciej BODNAR | Poland | 04'01" |
| 21. | Jos VAN EMDEN | Netherlands | 04'02" |
| 22. | Nils POLITT | Germany | 04'11" |
| 23. | Kamil GRADEK | Poland | 04'13" |
| 24. | Jonathan CASTROVIEJO NICOLÁS | Spain | 04'19" |
| 25. | Alexey LUTSENKO | Kazakhstan | 04'29" |
| 26. | Eddie DUNBAR | Ireland | 04'47" |
| 27. | Hugo HOULE | Canada | 04'58" |
| 28. | Benjamin THOMAS | France | |
| 29. | Martin Toft MADSEN | Denmark | 04'59" |
| 30. | Daniel Felipe MARTÍNEZ POVEDA | Colombia | 05'05" |
| 31. | Vasil KIRYIENKA | Belarus | 05'16" |
| 32. | Ryan MULLEN | Ireland | |
| 33. | Jan BÁRTA | Czech Republic | 05'22" |
| 34. | Bob JUNGELS | Luxembourg | 05'37" |
| 35. | Claudio IMHOF | Switzerland | 06'12" |
| 36. | Jan TRATNIK | Slovenia | 06'15" |
| 37. | Daniil FOMINYKH | Kazakhstan | 06'51" |
| 38. | Josef ČERNÝ | Czech Republic | 06'56" |
| 39. | Lluís Guillermo MAS BONET | Spain | 07'02" |
| 40. | Matthias BRÄNDLE | Austria | 07'23" |
| 41. | Stefan DE BOD | South Africa | 07'26" |
| 42. | Alexander EVTUSHENKO | Russia | 08'15" |
| 43. | Eduardo SEPULVEDA | Argentina | 08'45" |
| 44. | Chun Kai FENG | Taiwan | 09'23" |
| 45. | Ramūnas NAVARDAUSKAS | Lithuania | 10'36" |
| 46. | Ján Andrej CULLY | Slovakia | 10'55" |
| 47. | Muradjan KHALMURATOV | Uzbekistan | 12'14" |
| 48. | Yves LAMPAERT | Belgium | 13'16" |
| 49. | Runar Örn AGUSTSSON | Iceland | 14'45" |
| 50. | Ahmad BADREDDIN WAIS | Syria | 14'46" |
| 51. | Eduard-Michael GROSU | Romania | 14'55" |
| 52. | Gustavo Adolfo MINO BAEZ | Paraguay | 15'31" |
| 53. | Khaled ALKHALIFAH | Kuwait | 15'33" |
| 54. | Saied Jafer ALALI | Kuwait | 15'52" |
| 55. | Drikus COETZEE | Namibia | 15'55" |
| 56. | Nazir JASER | Syria | 24'58" |
| 57. | Christopher SYMONDS | Ghana | 28'16" |
Navigate to
Race information
Start, finish: Harrogate - Harrogate
Distance: 54 km
Date: 25 September 2019
World Championships Time Trial 2019