Historic Overview Jesus Montoya Alarcon
Rider
Overall Rank | 866 |
Name | Jesus MONTOYA ALARCON |
Country | Spain |
Date of birth | 04-Dec-1963 - Cabezo de Torres (Murcia) |
Contempories | View Contemporary Ranking |
Jesus Montoya Alarcon - Scores by Season Tweet
Seasons
Year | Team | Score | Rank | ||
---|---|---|---|---|---|
1. | 1987 | Kas | 79 | 416 | |
2. | 1988 | Kas | 71 | 459 | |
3. | 1989 | Teka | 19 | 677 | |
4. | 1990 | BH | 454 | 120 | |
5. | 1991 | Amaya Seguros | 468 | 116 | |
Vuelta al Pais Vasco | |||||
11/04 | Stage 4 | 7 | |||
Vuelta a España | |||||
18/05 | Stage 19 | 1 | |||
6. | 1992 | Amaya Seguros | 1314 | 22 | |
Vuelta a Andalucia - Ruta del Sol | |||||
05/02 | Stage 4 | 1 | |||
07/02 | Stage 6 | 2 | |||
General Classification | 2 | ||||
Vuelta a España | |||||
General Classification | 2 | ||||
7. | 1993 | Amaya Seguros | 938 | 37 | |
Vuelta a España | |||||
11/05 | Stage 16 | 1 | |||
General Classification | 5 | ||||
8. | 1994 | Banesto | 517 | 96 | |
9. | 1995 | Banesto | 608 | 76 | |
Tour de Romandie | |||||
General Classification | 10 | ||||
10. | 1996 | Motorola | 251 | 193 | |
Vuelta al Pais Vasco | |||||
09/04 | Stage 2 | 7 | |||
10/04 | Stage 3 | 9 | |||
12/04 | Stage 5a | 6 | |||
General Classification | 6 | ||||
Overall: | 4719 | 866 |
Biography

Jesús Montoya Alarcon (born December 4, 1963) is a Spanish former road bicycle racer.
source - Wikipedia