About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2009. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2009.
BMC Racing Team | 2009
BMC - United States | » Historic Overview

Management
Team Manager | Gavin Chilcott |
Directeur Sportif | John Lelangue |
Adjunct Directeur Sportif | Mike Sayers |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 291. | Mathias FRANK | 09-Dec-1986 | SUI | 224 |
2. | 402. | Thomas FREI | 19-Jan-1985 | SUI | 134 |
3. | 441. | Markus ZBERG | 27-Jun-1974 | SUI | 116 |
4. | 561. | Brent BOOKWALTER | 16-Feb-1984 | USA | 77 |
5. | 565. | Florian STALDER | 13-Sep-1982 | SUI | 76 |
6. | 594. | Jeffry LOUDER | 08-Dec-1977 | USA | 68 |
7. | 643. | Alexandre MOOS | 22-Dec-1972 | SUI | 56 |
8. | 762. | Ian MCKISSICK | 20-Aug-1980 | USA | 39 |
9. | 770. | Danilo WYSS | 26-Aug-1985 | SUI | 39 |
10. | 788. | Antonio CRUZ | 31-Oct-1971 | USA | 37 |
11. | 808. | Steve BOVAY | 25-Nov-1984 | SUI | 36 |
12. | 1280. | Chad BEYER | 15-Aug-1986 | USA | 14 |
13. | 1335. | Martin KOHLER | 17-Jul-1985 | SUI | 12 |
14. | 1795. | Jackson STEWART | 30-Jun-1980 | USA | 6 |
15. | 1935. | Scott NYDAM | 09-Apr-1977 | USA | 5 |
16. | 3608. | Jonathan GARCIA | 10-Aug-1981 | USA | 0 |
17. | 3609. | Taylor TOLLESON | 13-Jul-1985 | USA | 0 |
Score: Rank: |
939 31 |
Contentpolis - Ampo | 2009
MCO - Spain | » Historic Overview

Management
Team Manager | Jose Antonio Ortuno Romero |
Directeur Sportif | Manuel Lopez |
Adjunct Directeur Sportif | Oscar Guerrero Celaya |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 294. | Manuel VAZQUEZ HUESO | 31-Mar-1981 | ESP | 220 |
2. | 378. | Adrián PALOMARES VILLAPLANA | 18-Feb-1976 | ESP | 147 |
3. | 439. | Francisco José PACHECO TORRES | 27-Mar-1982 | ESP | 116 |
4. | 495. | Javier BENITEZ POMARES | 03-Jan-1979 | ESP | 96 |
5. | 555. | Julian SANCHEZ PIMIENTA | 26-Feb-1980 | ESP | 79 |
6. | 644. | Aitor PEREZ ARRIETA | 24-Jul-1977 | ESP | 55 |
7. | 723. | José HERRADA LÓPEZ | 01-Oct-1985 | ESP | 44 |
8. | 974. | Rafael SERRANO FERNÁNDEZ | 15-Jul-1987 | ESP | 25 |
9. | 987. | Oleg CHUZHDA | 08-May-1985 | UKR | 24 |
10. | 1075. | Mikel GAZTAÑAGA ETXEBERRIA | 05-Dec-1979 | ESP | 20 |
11. | 1126. | Eloy TERUEL ROVIRA | 20-Nov-1982 | ESP | 18 |
12. | 1203. | Gorka IZAGIRRE INSAUSTI | 07-Oct-1987 | ESP | 16 |
13. | 1476. | Javier ECHARRI MARIN | 16-Aug-1986 | ESP | 10 |
14. | 1719. | David CALATAYUD ASENSIO | 10-Oct-1983 | ESP | 7 |
15. | 1934. | Oscar GARCIA CASARRUBIOS PINTOR | 07-Jun-1984 | ESP | 5 |
16. | 2181. | Dionisio GALPARSORO MARTINEZ | 13-Aug-1978 | ESP | 4 |
17. | 3102. | Ruben REIG CONEJERO | 29-Sep-1986 | ESP | 1 |
18. | 3566. | Pedro José VERÁ ALCARAZ | 26-Feb-1984 | ESP | 0 |
19. | 3582. | Claudio Jose CASAS GALLEGO | 25-Feb-1982 | ESP | 0 |
20. | 3606. | Sergio DOMINGUEZ MUNOZ | 12-Apr-1986 | ESP | 0 |
21. | 4433. | Salvador GUARDIOLA TORA | 05-Sep-1988 | ESP | 0 |
22. | 4434. | Iván MARTÍNEZ JIMÉNEZ | 08-Sep-1985 | ESP | 0 |
Score: Rank: |
887 32 |