Teams and their riders for 2025
Soudal - Quick Step | 2025
SOQ - Belgium | » Historic Overview
Management
| Team Manager | Patrick Lefevere |
| Team Manager | Jurgen Foré |
| Adjunct Directeur Sportif | Davide Bramati |
| Adjunct Directeur Sportif | Tom Steels |
| Adjunct Directeur Sportif | Geert van Bondt |
| Adjunct Directeur Sportif | Kevin Hulsmans |
| Adjunct Directeur Sportif | Klaas Lodewyck |
| Adjunct Directeur Sportif | Iljo Keisse |
| Adjunct Directeur Sportif | Dries Devenyns |
Riders
| 2024 | 2025 | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Birthday | Country | # | Score | Team | # | Score | |
| 1. | Remco EVENEPOEL | 25-Jan-2000 | BEL | 2. | 4021 | 6. | 2775 | |
| 2. | Mikel LANDA MEANA | 13-Dec-1989 | ESP | 22. | 1570 | 104. | 666 | |
| 3. | Tim MERLIER | 30-Oct-1992 | BEL | 33. | 1256 | 33. | 1157 | |
| 4. | Maximilian SCHACHMANN | 09-Jan-1994 | GER | 67. | 920 | Red Bull | 120. | 583 |
| 5. | Ilan VAN WILDER | 14-May-2000 | BEL | 76. | 857 | 62. | 890 | |
| 6. | Mauri VANSEVENANT | 01-Jun-1999 | BEL | 96. | 737 | 388. | 213 | |
| 7. | Valentin PARET-PEINTRE | 14-Jan-2001 | FRA | 114. | 652 | Decathlon | 133. | 546 |
| 8. | Mattia CATTANEO | 25-Oct-1990 | ITA | 160. | 502 | 143. | 522 | |
| 9. | Luke LAMPERTI | 31-Dec-2002 | USA | 182. | 438 | 288. | 300 | |
| 10. | Yves LAMPAERT | 10-Apr-1991 | BEL | 207. | 399 | 391. | 211 | |
| 11. | William Junior LECERF | 15-Oct-2002 | BEL | 221. | 376 | 105. | 663 | |
| 12. | Ethan HAYTER | 18-Sep-1998 | GBR | 260. | 317 | Ineos | 219. | 375 |
| 13. | Dries VAN GESTEL | 30-Sep-1994 | BEL | 279. | 300 | TotalEnergies | 676. | 85 |
| 14. | Louis VERVAEKE | 06-Oct-1993 | BEL | 281. | 297 | 253. | 338 | |
| 15. | Martin SVRCEK | 17-Feb-2003 | SVK | 287. | 290 | 859. | 46 | |
| 16. | Casper PEDERSEN | 15-Mar-1996 | DEN | 295. | 275 | 266. | 325 | |
| 17. | Gianmarco GAROFOLI | 06-Oct-2002 | ITA | 308. | 265 | Astana | 178. | 437 |
| 18. | Paul MAGNIER | 14-Apr-2004 | FRA | 373. | 211 | 38. | 1117 | |
| 19. | Josef ČERNÝ | 11-May-1993 | CZE | 383. | 206 | 505. | 153 | |
| 20. | Gil GELDERS | 16-Dec-2002 | BEL | 396. | 198 | 647. | 94 | |
| 21. | Pascal EENKHOORN | 08-Feb-1997 | NED | 423. | 186 | Lotto | 293. | 296 |
| 22. | Bert VAN LERBERGHE | 29-Sep-1992 | BEL | 484. | 151 | 550. | 137 | |
| 23. | Antoine HUBY | 19-Jan-2001 | FRA | 512. | 140 | 568. | 129 | |
| 24. | James KNOX | 04-Nov-1995 | GBR | 520. | 139 | 496. | 158 | |
| 25. | Pieter SERRY | 21-Nov-1988 | BEL | 535. | 134 | 555. | 135 | |
| 26. | Warre VANGHELUWE | 23-Jul-2001 | BEL | 598. | 113 | 951. | 35 | |
| 27. | Pepijn REINDERINK | 04-May-2002 | NED | 617. | 106 | 355. | 232 | |
| 28. | Andrea RACCAGNI NOVIERO | 26-Jan-2004 | ITA | 715. | 77 | Soudal DT | 506. | 153 |
| 29. | Ayco BASTIAENS | 03-Jun-1996 | BEL | 775. | 62 | 579. | 124 | |
| 30. | Jordi WARLOP | 04-Jun-1996 | BEL | 779. | 61 | 802. | 56 | |
| Team Totals: | 5. | 15256 | 5. | 12951 | ||||
Who left the team? | ||||||||
| 2024 | 2025 | |||||||
| Name | Birthday | Country | # | Score | Team | # | Score | |
| 1. | Julian ALAPHILIPPE | 11-Jun-1992 | FRA | 39. | 1131 | Tudor | 44. | 1094 |
| 2. | Kasper ASGREEN | 08-Feb-1995 | DEN | 144. | 551 | EF Education First | 207. | 391 |
| 3. | Jan HIRT | 21-Jan-1991 | CZE | 156. | 512 | Israel Start | 728. | 71 |
| 4. | Gianni MOSCON | 20-Apr-1994 | ITA | 358. | 220 | Red Bull | 359. | 230 |
| 5. | Fausto MASNADA | 06-Nov-1993 | ITA | 583. | 118 | Astana | 559. | 134 |
Ineos Grenadiers | 2025
IGD - Great Britain | » Historic Overview
Management
| Team Manager | John Allert |
| Adjunct Directeur Sportif | Imanol Erviti |
| Adjunct Directeur Sportif | Carsten Jeppesen |
| Adjunct Directeur Sportif | Dario David Cioni |
| Adjunct Directeur Sportif | Oliver Cookson |
| Adjunct Directeur Sportif | Xabier Zandio Echaide |
| Adjunct Directeur Sportif | Zakkari Dempster |
| Adjunct Directeur Sportif | Ian Stannard |
| Adjunct Directeur Sportif | Christian Knees |
| Adjunct Directeur Sportif | Adrian Lopez Garrido |
Riders
| 2024 | 2025 | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Birthday | Country | # | Score | Team | # | Score | |
| 1. | Carlos RODRÍGUEZ CANO | 02-Feb-2001 | ESP | 10. | 1989 | 151. | 501 | |
| 2. | Egan Arley BERNAL GÓMEZ | 13-Jan-1997 | COL | 48. | 1019 | 29. | 1263 | |
| 3. | Magnus SHEFFIELD | 19-Apr-2002 | USA | 65. | 930 | 94. | 710 | |
| 4. | Thymen ARENSMAN | 04-Dec-1999 | NED | 68. | 913 | 26. | 1397 | |
| 5. | Filippo GANNA | 25-Jul-1996 | ITA | 71. | 876 | 28. | 1315 | |
| 6. | Geraint THOMAS | 25-May-1986 | GBR | 79. | 838 | 498. | 157 | |
| 7. | Laurens DE PLUS | 04-Sep-1995 | BEL | 88. | 798 | 294. | 295 | |
| 8. | Joshua TARLING | 15-Feb-2004 | GBR | 121. | 631 | 153. | 494 | |
| 9. | Axel LAURANCE | 13-Apr-2001 | FRA | 152. | 518 | Alpecin | 71. | 823 |
| 10. | Tobias Svendsen FOSS | 25-May-1997 | NOR | 181. | 439 | 204. | 393 | |
| 11. | Ben TURNER | 28-May-1999 | GBR | 203. | 401 | 110. | 632 | |
| 12. | Brandon Smith RIVERA VARGAS | 21-Mar-1996 | COL | 216. | 381 | 286. | 303 | |
| 13. | Bob JUNGELS | 22-Sep-1992 | LUX | 272. | 306 | Red Bull | 269. | 321 |
| 14. | Óscar RODRÍGUEZ GARAICOECHEA | 06-May-1995 | ESP | 285. | 294 | 789. | 57 | |
| 15. | Michał KWIATKOWSKI | 02-Jun-1990 | POL | 292. | 280 | 338. | 244 | |
| 16. | Connor SWIFT | 30-Oct-1995 | GBR | 302. | 272 | 298. | 291 | |
| 17. | Ben SWIFT | 05-Nov-1987 | GBR | 306. | 268 | 262. | 329 | |
| 18. | Samuel WATSON | 24-Sep-2001 | GBR | 309. | 264 | Groupama | 101. | 679 |
| 19. | Jonathan CASTROVIEJO NICOLÁS | 27-Apr-1987 | ESP | 398. | 197 | 713. | 74 | |
| 20. | Victor LANGELLOTTI | 07-Jun-1995 | MON | 466. | 158 | Burgos | 169. | 461 |
| 21. | Omar FRAILE MATARRANZ | 17-Jul-1990 | ESP | 524. | 138 | 744. | 65 | |
| 22. | Michael LEONARD | 26-Mar-2004 | CAN | 585. | 117 | 268. | 325 | |
| 23. | Artem SHMIDT | 30-Jan-2004 | USA | 591. | 116 | Hagens Berman | 466. | 168 |
| 24. | Salvatore PUCCIO | 31-Aug-1989 | ITA | 602. | 112 | 642. | 96 | |
| 25. | Andrew AUGUST | 12-Oct-2005 | USA | 626. | 104 | 538. | 140 | |
| 26. | Kim HEIDUK | 03-Mar-2000 | GER | 637. | 101 | 529. | 145 | |
| 27. | Lucas HAMILTON | 12-Feb-1996 | AUS | 661. | 94 | Jayco | 528. | 146 |
| Team Totals: | 6. | 12554 | 8. | 11824 | ||||
Who left the team? | ||||||||
| 2024 | 2025 | |||||||
| Name | Birthday | Country | # | Score | Team | # | Score | |
| 1. | Thomas PIDCOCK | 30-Jul-1999 | GBR | 23. | 1536 | Q36.5 | 8. | 2456 |
| 2. | Jhonatan Manuel NARVÁEZ PRADO | 04-Mar-1997 | ECU | 36. | 1152 | UAE Team Emirates | 50. | 1042 |
| 3. | Ethan HAYTER | 18-Sep-1998 | GBR | 260. | 317 | Soudal | 219. | 375 |
| 4. | Elia VIVIANI | 07-Feb-1989 | ITA | 489. | 149 | Lotto | 472. | 167 |
| 5. | Luke ROWE | 10-Mar-1990 | GBR | 772. | 63 | - | - | - |
| 6. | Cameron WURF | 03-Aug-1983 | AUS | 909. | 42 | - | - | - |
| 7. | Leo HAYTER | 10-Aug-2001 | GBR | 1150. | 23 | Voster | 6628. | 0 |
| 8. | Theodor STORM | 31-Mar-2005 | DEN | 4731. | 0 | Lotto - Kern Haus | 2145. | 6 |