Lampre - Daikin - 2001
LAM - Italy - » Historic Overview

Management
Team Manager | Giuseppe Saronni |
Directeur Sportif | Pietro Algeri |
Adjunct Directeur Sportif | Maurizio Piovani |
Adjunct Directeur Sportif | Brent Copeland |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 5. | Gilberto SIMONI | 25-Aug-1971 | ITA | 2441 |
2. | 12. | Oskar CAMENZIND | 12-Sep-1971 | SUI | 1750 |
3. | 92. | Maximilian SCIANDRI | 15-Feb-1967 | GBR | 662 |
4. | 109. | Marco SERPELLINI | 14-Aug-1972 | ITA | 589 |
5. | 116. | Juan Manuel GÁRATE CEPA | 24-Apr-1976 | ESP | 570 |
6. | 127. | Ludo DIERCKXSSENS | 14-Oct-1964 | BEL | 538 |
7. | 132. | Ján SVORADA | 28-Aug-1968 | CZE | 516 |
8. | 157. | Robert HUNTER | 22-Apr-1977 | RSA | 445 |
9. | 188. | Mariano PICCOLI | 11-Sep-1970 | ITA | 372 |
10. | 192. | Marco PINOTTI | 25-Feb-1976 | ITA | 365 |
11. | 193. | Gabriele MISSAGLIA | 24-Jul-1970 | ITA | 362 |
12. | 235. | Simone BERTOLETTI | 25-Aug-1974 | ITA | 286 |
13. | 240. | Massimo CODOL | 27-Feb-1973 | ITA | 279 |
14. | 244. | Raivis BELOHVOŠČIKS | 21-Jan-1976 | LAT | 270 |
15. | 396. | Zbigniew SPRUCH | 13-Dec-1965 | POL | 149 |
16. | 410. | Rubens BERTOGLIATI | 09-May-1979 | SUI | 138 |
17. | 413. | Matteo FRUTTI | 29-Jan-1975 | ITA | 136 |
18. | 415. | Sergio BARBERO | 17-Jan-1969 | ITA | 136 |
19. | 421. | Johan VERSTREPEN | 21-Oct-1967 | BEL | 132 |
20. | 827. | Luciano André PAGLIARINI MENDONÇA | 18-Apr-1978 | BRA | 30 |
21. | 1485. | Marco DELLA VEDOVA | 27-Jun-1972 | ITA | 2 |
22. | 1675. | Frank VANDENBROUCKE | 06-Nov-1974 | BEL | 0 |
23. | 1792. | Matteo ALGERI | 15-May-1976 | ITA | 0 |
24. | 2102. | Massimiliano MARTELLA | 24-Jan-1977 | ITA | 0 |
25. | 2103. | Massimiliano ZARA | 04-Jan-1978 | ITA | 0 |
Score: Rank: |
10168 7 |
Major Victories
Race | Winner | Date |
---|---|---|
Liège - Bastogne - Liège | CAMENZIND | 22-Apr-2001 |
4 Jours de Dunkerque - Stage 3 | SVORADA | 10-May-2001 |
Tour de Romandie - Stage 4 | SIMONI | 12-May-2001 |
G.P. du Midi-Libre - Stage 2 | SVORADA | 23-May-2001 |
Giro d'Italia - Stage 15 | SIMONI | 03-Jun-2001 |
Giro d'Italia - Stage 20 | SIMONI | 09-Jun-2001 |
Giro d'Italia | SIMONI | 10-Jun-2001 |
Tour de Luxembourg - Stage 4 | BELOHVOŠČIKS | 17-Jun-2001 |
Tour de Suisse - Stage 10 | CAMENZIND | 28-Jun-2001 |
Tour de France - Stage 20 | SVORADA | 29-Jul-2001 |
Vuelta a España - Stage 14 | GÁRATE | 22-Sep-2001 |
Vuelta a España - Stage 17 | HUNTER | 26-Sep-2001 |
Vuelta a España - Stage 20 | SIMONI | 29-Sep-2001 |
Japan Cup | SIMONI | 28-Oct-2001 |
Count: 14 |