Team Dimension Data - 2016
DDD - South Africa - » Historic Overview

Management
Team Manager | Douglas Ryder |
Directeur Sportif | Jens Zemke |
Adjunct Directeur Sportif | Jean Pierre Heynderickx |
Adjunct Directeur Sportif | Rolf Aldag |
Adjunct Directeur Sportif | Alexandre Sans Vega |
Adjunct Directeur Sportif | Roger Hammond |
Adjunct Directeur Sportif | Jose Teixeira Rodriguez |
Adjunct Directeur Sportif | Oliver Cookson |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 28. | Edvald BOASSON HAGEN | 17-May-1987 | NOR | 1299 |
2. | 42. | Mark CAVENDISH | 21-May-1985 | GBR | 1038 |
3. | 93. | Stephen CUMMINGS | 19-Mar-1981 | GBR | 684 |
4. | 114. | Serge PAUWELS | 21-Nov-1983 | BEL | 643 |
5. | 117. | Kanstantsin SIUTSOU | 09-Aug-1982 | BLR | 616 |
6. | 169. | Kristian SBARAGLI | 08-May-1990 | ITA | 437 |
7. | 194. | Nathan HAAS | 12-Mar-1989 | AUS | 397 |
8. | 216. | Reinardt JANSE VAN RENSBURG | 03-Feb-1989 | RSA | 370 |
9. | 236. | Natnael Teweldemedhin BERHANE | 05-Jan-1991 | ERI | 346 |
10. | 273. | Merhawi KUDUS GEBREMEDHIN | 23-Jan-1994 | ERI | 305 |
11. | 282. | Igor ANTÓN HERNÁNDEZ | 02-Mar-1983 | ESP | 300 |
12. | 312. | Mark RENSHAW | 22-Oct-1982 | AUS | 276 |
13. | 361. | Omar FRAILE MATARRANZ | 17-Jul-1990 | ESP | 232 |
14. | 369. | Daniel Girmazion TEKLEHAIMANOT | 10-Nov-1988 | ERI | 219 |
15. | 409. | Jacobus VENTER | 13-Feb-1987 | RSA | 190 |
16. | 424. | Jay Robert THOMSON | 12-Apr-1986 | RSA | 184 |
17. | 438. | Tyler FARRAR | 02-Jun-1984 | USA | 178 |
18. | 484. | Nick DOUGALL | 21-Nov-1992 | RSA | 152 |
19. | 498. | Youcef REGUIGUI | 09-Jan-1990 | ALG | 147 |
20. | 524. | Matthew BRAMMEIER | 07-Jun-1985 | IRL | 135 |
21. | 537. | Cameron MEYER | 11-Jan-1988 | AUS | 131 |
22. | 556. | Jacques JANSE VAN RENSBURG | 06-Sep-1987 | RSA | 124 |
23. | 574. | Bernhard EISEL | 17-Feb-1981 | AUT | 115 |
24. | 576. | Jim SONGEZO | 17-Sep-1990 | RSA | 114 |
25. | 653. | Adrien NIYONSHUTI | 02-Jan-1987 | RWA | 86 |
26. | 689. | Johann VAN ZYL | 02-Feb-1991 | RSA | 76 |
27. | 699. | Mekseb Abraha DEBESAY | 16-Jun-1991 | ERI | 74 |
28. | 1067. | Metkel EYOB | 04-Sep-1993 | ERI | 24 |
29. | 1115. | Ryan GIBBONS | 13-Aug-1994 | RSA | 21 |
30. | 1407. | Amanuel Werkilul GEBREIGZABHIER | 17-Aug-1994 | ERI | 12 |
31. | 3553. | Theo BOS | 22-Aug-1983 | NED | 0 |
Score: Rank: |
8925 18 |