| Rider | Team | Time | |
|---|---|---|---|
| 1. | Felice GIMONDI | Bianchi - Campagnolo | 5h03'00" |
| 2. | Franco BITOSSI | Scic | 31" |
| 3. | Roger DE VLAEMINCK | Brooklyn | 33" |
| 4. | Freddy MAERTENS | Carpenter - Confortluxe - Flandria | |
| 5. | Eddy MERCKX | Molteni | |
| 6. | Frans VERBEECK | Watney - Maes Pils | |
| 7. | Giacinto SANTAMBROGIO | Bianchi - Campagnolo | |
| 8. | Marc DEMEYER | Carpenter - Confortluxe - Flandria | |
| 9. | Enrico PAOLINI | Scic | |
| 10. | Knut KNUDSEN | Jollj Ceramica | |
| 11. | Mauro "Ciuffino" VANNUCCHI | Magniflex | |
| 12. | Tonnie HOUBRECHTS | Bianchi - Campagnolo | |
| 13. | Wladimiro PANIZZA | Brooklyn | |
| 14. | Roland SALM | Zonca | |
| 15. | Italo ZILIOLI | Dreher Forte |
Navigate to
Race information
Start, finish: Lissone - Lissone
Distance: 205 km
Date: 9 October 1974
Coppa Agostoni 1974