| Rider | Team | Time | |
|---|---|---|---|
| 1. | Stephen ROCHE | Carrera - Vagabond - Peugeot | 800 |
| 2. | Sean KELLY | Kas | 560 |
| 3. | Claude CRIQUIELION | Hitachi - Marc | 490 |
| 4. | Charly MOTTET | Système U | 460 |
| 5. | Eric VANDERAERDEN | Panasonic - Isostar | 455 |
| 6. | Teun VAN VLIET | Panasonic - Isostar | 375 |
| 6. | Laurent FIGNON | Système U | |
| 8. | Moreno ARGENTIN | Gewiss - Bianchi | 345 |
| 9. | Marino LEJARRETA ARRIZABALAGA | Caja Rural - Orbea | 330 |
| 10. | Marc MADIOT | Système U | 320 |
Navigate to
Super Prestige Pernod 1987