T-Mobile Team - 2005
TMO - Germany - » Historic Overview
Management
| Team Manager | Walter Godefroot |
| Directeur Sportif | Mario Kummer |
| Adjunct Directeur Sportif | Frans van Looy |
| Adjunct Directeur Sportif | Giovanni Fidanza |
| Adjunct Directeur Sportif | Valerio Piva |
| Adjunct Directeur Sportif | Brian Holm |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 2. | Alexandre VINOKOUROV | 16-Sep-1973 | KAZ | 3026 |
| 2. | 14. | Jan ULLRICH | 02-Dec-1973 | GER | 2051 |
| 3. | 18. | Erik ZABEL | 07-Jul-1970 | GER | 1788 |
| 4. | 49. | Óscar Miguel SEVILLA RIVERA | 29-Sep-1976 | ESP | 1018 |
| 5. | 76. | Andreas KLIER | 15-Jan-1976 | GER | 814 |
| 6. | 80. | Matthias KESSLER | 16-May-1979 | GER | 789 |
| 7. | 118. | Giuseppe GUERINI | 14-Feb-1970 | ITA | 623 |
| 8. | 142. | Steffen WESEMANN | 11-Mar-1971 | GER | 494 |
| 9. | 146. | Andreas KLÖDEN | 22-Jun-1975 | GER | 492 |
| 10. | 171. | Sergei IVANOV | 05-Mar-1975 | RUS | 427 |
| 11. | 206. | Daniele NARDELLO | 02-Aug-1972 | ITA | 360 |
| 12. | 238. | Stephan SCHRECK | 15-Jul-1978 | GER | 305 |
| 13. | 270. | Tobias STEINHAUSER | 27-Jan-1972 | GER | 258 |
| 14. | 332. | Eric BAUMANN | 21-Mar-1980 | GER | 200 |
| 15. | 338. | Rolf ALDAG | 25-Aug-1968 | GER | 192 |
| 16. | 352. | André KORFF | 04-Jun-1973 | GER | 187 |
| 17. | 355. | Marcus BURGHARDT | 30-Jun-1983 | GER | 184 |
| 18. | 366. | Francisco José "Paco" LARA RUIZ | 25-Feb-1977 | ESP | 174 |
| 19. | 388. | Bram SCHMITZ | 23-Apr-1977 | NED | 156 |
| 20. | 393. | Olaf POLLACK | 20-Sep-1973 | GER | 153 |
| 21. | 430. | Sergey YAKOVLEV | 21-Apr-1976 | KAZ | 135 |
| 22. | 532. | Bernhard KOHL | 04-Jan-1982 | AUT | 91 |
| 23. | 586. | Torsten HIEKMANN | 17-Mar-1980 | GER | 76 |
| 24. | 785. | Christian WERNER | 28-Jun-1979 | GER | 44 |
| 25. | 806. | Jan SCHAFFRATH | 17-Sep-1971 | GER | 42 |
| 26. | 818. | Paul MARTENS | 26-Oct-1983 | GER | 42 |
| 27. | 869. | Bastiaan GILING | 04-Nov-1982 | NED | 36 |
| 28. | 2672. | Tomáš KONEČNÝ | 11-Oct-1973 | CZE | 0 |
| 29. | 3465. | Robert BENGSCH | 06-Oct-1983 | GER | 0 |
| Score: Rank: |
14157 3 |
||||
Major Victories
| Race | Winner | Date |
|---|---|---|
| Liège - Bastogne - Liège | VINOKOUROV | 24-Apr-2005 |
| Rund um den Henninger Turm | ZABEL | 01-May-2005 |
| Bayern Rundfahrt - Stage 5 | KLÖDEN | 29-May-2005 |
| Tour de Luxembourg - Stage 1 | BAUMANN | 02-Jun-2005 |
| Tour de Luxembourg - Stage 5 | SCHMITZ | 06-Jun-2005 |
| Critérium du Dauphiné Libéré - Stage 4 | VINOKOUROV | 09-Jun-2005 |
| Tour de Suisse - Stage 2 | ULLRICH | 12-Jun-2005 |
| Tour de France - Stage 11 | VINOKOUROV | 13-Jul-2005 |
| Tour de France - Stage 19 | GUERINI | 22-Jul-2005 |
| Tour de France - Stage 21 | VINOKOUROV | 24-Jul-2005 |
| Deutschland Rundfahrt - Stage 8 | ULLRICH | 22-Aug-2005 |
| Tour of Britain - Stage 4 | IVANOV | 02-Sep-2005 |
| Paris - Tours | ZABEL | 09-Oct-2005 |
| Count: 13 | ||