BMC Racing Team - 2013
BMC - United States - » Historic Overview

Management
Team Manager | Jim Ochowicz |
Directeur Sportif | John Lelangue |
Adjunct Directeur Sportif | Yvon Ledanois |
Adjunct Directeur Sportif | Maximilian Sciandri |
Adjunct Directeur Sportif | Fabio Baldato |
Adjunct Directeur Sportif | Jackson Stewart |
Adjunct Directeur Sportif | Allan Peiper |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 28. | Greg VAN AVERMAET | 17-May-1985 | BEL | 1248 |
2. | 30. | Philippe GILBERT | 05-Jul-1982 | BEL | 1216 |
3. | 32. | Cadel EVANS | 14-Feb-1977 | AUS | 1208 |
4. | 49. | Tejay VAN GARDEREN | 12-Aug-1988 | USA | 982 |
5. | 81. | Taylor PHINNEY | 27-Jun-1990 | USA | 688 |
6. | 98. | Ivan SANTAROMITA | 30-Apr-1984 | ITA | 621 |
7. | 100. | Daniel OSS | 13-Jan-1987 | ITA | 613 |
8. | 114. | Thor HUSHOVD | 18-Jan-1978 | NOR | 565 |
9. | 124. | Dominik NERZ | 25-Aug-1989 | GER | 518 |
10. | 138. | Mathias FRANK | 09-Dec-1986 | SUI | 484 |
11. | 175. | Michael SCHÄR | 29-Sep-1986 | SUI | 399 |
12. | 183. | Danilo WYSS | 26-Aug-1985 | SUI | 386 |
13. | 188. | Steve MORABITO | 30-Jan-1983 | SUI | 380 |
14. | 213. | Manuel QUINZIATO | 30-Oct-1979 | ITA | 330 |
15. | 223. | Marco PINOTTI | 25-Feb-1976 | ITA | 310 |
16. | 228. | Stephen CUMMINGS | 19-Mar-1981 | GBR | 307 |
17. | 260. | Amaël MOINARD | 02-Feb-1982 | FRA | 272 |
18. | 262. | Brent BOOKWALTER | 16-Feb-1984 | USA | 272 |
19. | 299. | Marcus BURGHARDT | 30-Jun-1983 | GER | 235 |
20. | 363. | Klaas LODEWYCK | 24-Mar-1988 | BEL | 182 |
21. | 375. | Adam BLYTHE | 01-Oct-1989 | GBR | 171 |
22. | 379. | Martin KOHLER | 17-Jul-1985 | SUI | 169 |
23. | 437. | Yannick EIJSSEN | 26-Jun-1989 | BEL | 138 |
24. | 684. | Lawrence WARBASSE | 28-Jun-1990 | USA | 64 |
25. | 795. | Sebastian LANDER | 11-Mar-1991 | DEN | 48 |
26. | 1194. | Silvan DILLIER | 03-Aug-1990 | SUI | 19 |
27. | 2847. | Jakub NOVAK | 30-Dec-1990 | CZE | 2 |
28. | 3693. | Alessandro BALLAN | 06-Nov-1979 | ITA | 0 |
29. | 4354. | Julien TARAMARCAZ | 12-Nov-1987 | SUI | 0 |
Score: Rank: |
11827 7 |