Tour of Ireland - Nissan Classic 1992
| General Classification
General Classification
23 September 1992 - 27 September 1992
| Rider | Team | Time | |
|---|---|---|---|
| 1. | Phil ANDERSON | Motorola | 21h57'15" |
| 2. | Raúl ALCALÁ GALLEGOS | PDM - Ultima - Concorde | 7" |
| 3. | Andrei TCHMIL | GB - MG Boys Maglificio - Bianchi | 8" |
| 4. | Edwig VAN HOOYDONCK | Buckler | 13" |
| 5. | Stephen ROCHE | Carrera - Vagabond - Tassoni | 16" |
| 6. | Luc LEBLANC | Castorama | 19" |
| 7. | Louis DE KONING | Panasonic - Sportlife | 30" |
| 8. | Willy ENGELBRECHT | Southern Sun - M-Net - Supersport | 39" |
| 9. | Martin EARLEY | PDM - Ultima - Concorde | |
| 10. | Stéphane HENNEBERT | Lotto | 40" |
| 11. | Andy BISHOP | Motorola | |
| 12. | Olaf LUDWIG | Panasonic - Sportlife | 41" |
| 13. | Scott SUNDERLAND | TVM - Sanyo | |
| 14. | Herman FRISON | Tulip Computers | 42" |
| 15. | Laurent BROCHARD | Castorama | |
| 16. | Acácio Mora da DA SILVA | Festina - Lotus | |
| 17. | Sean KELLY | Festina - Lotus | |
| 18. | Rob HOLDEN | Subaru - Montgomery | |
| 19. | Laurent MADOUAS | Castorama | |
| 20. | Sean YATES | Motorola | |
| 21. | Bruno CORNILLET | Z | |
| 22. | Lance ARMSTRONG | Motorola | |
| 23. | Gert-Jan THEUNISSE | TVM - Sanyo | |
| 24. | Pascal LANCE | Z | |
| 25. | Udo BÖLTS | Telekom |
Navigate to