Teams and their riders for 2021
Bahrain Victorious | 2021
TBV - Bahrain | » Historic Overview

Management
Directeur Sportif | Gorazd Stangelj |
Adjunct Directeur Sportif | Alberto Volpi |
Adjunct Directeur Sportif | Rolf Aldag |
Adjunct Directeur Sportif | Tim Harris |
Adjunct Directeur Sportif | Neil Stephens |
Adjunct Directeur Sportif | Roger Hammond |
Adjunct Directeur Sportif | Xavier Florencio Cabre |
Adjunct Directeur Sportif | Vladimir Miholjevic |
Adjunct Directeur Sportif | Franco Pellizotti |
Riders
2020 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Mikel LANDA MEANA | 13-Dec-1989 | ESP | 31. | 1066 | 86. | 701 | |
2. | Pello BILBAO LÓPEZ DE ARMENTIA | 25-Feb-1990 | ESP | 33. | 1037 | 46. | 1082 | |
3. | Damiano CARUSO | 12-Oct-1987 | ITA | 54. | 735 | 25. | 1325 | |
4. | Dylan TEUNS | 01-Mar-1992 | BEL | 66. | 651 | 60. | 899 | |
5. | Wout POELS | 01-Oct-1987 | NED | 70. | 619 | 88. | 688 | |
6. | Matej MOHORIČ | 19-Oct-1994 | SLO | 73. | 604 | 18. | 1669 | |
7. | Hermann PERNSTEINER | 07-Aug-1990 | AUT | 96. | 486 | 355. | 207 | |
8. | Jack HAIG | 06-Sep-1993 | AUS | 105. | 438 | Mitchelton | 38. | 1153 |
9. | Jan TRATNIK | 23-Feb-1990 | SLO | 111. | 423 | 105. | 607 | |
10. | Sonny COLBRELLI | 17-May-1990 | ITA | 119. | 400 | 7. | 2433 | |
11. | Gino MÄDER | 04-Jan-1997 | SUI | 189. | 241 | NTT | 63. | 890 |
12. | Marco HALLER | 01-Apr-1991 | AUT | 310. | 155 | 198. | 364 | |
13. | Fred WRIGHT | 13-Jun-1999 | GBR | 329. | 148 | 185. | 396 | |
14. | Mark PADUN | 06-Jul-1996 | UKR | 377. | 124 | 178. | 406 | |
15. | Domen NOVAK | 12-Jul-1995 | SLO | 380. | 123 | 623. | 89 | |
16. | Santiago BUITRAGO SANCHEZ | 26-Sep-1999 | COL | 465. | 97 | 339. | 219 | |
17. | Kevin INKELAAR | 08-Jul-1997 | NED | 493. | 88 | 1128. | 21 | |
18. | Heinrich HAUSSLER | 25-Feb-1984 | AUS | 516. | 80 | 162. | 431 | |
19. | Yukiya ARASHIRO | 22-Sep-1984 | JPN | 535. | 76 | 293. | 247 | |
20. | Rafael VALLS FERRI | 25-Jun-1987 | ESP | 569. | 67 | 557. | 107 | |
21. | Eros CAPECCHI | 13-Jun-1986 | ITA | 591. | 63 | 541. | 114 | |
22. | Phil BAUHAUS | 08-Jul-1994 | GER | 632. | 53 | 234. | 309 | |
23. | Scott DAVIES | 05-Aug-1995 | GBR | 693. | 42 | 2545. | 3 | |
24. | Stephen WILLIAMS | 09-Jun-1996 | GBR | 743. | 35 | 408. | 168 | |
25. | Jonathan MILAN | 01-Oct-2000 | ITA | 769. | 32 | Friuli | 644. | 83 |
26. | Marcel SIEBERG | 30-Apr-1982 | GER | 806. | 28 | 562. | 104 | |
27. | Chun Kai FENG | 02-Nov-1988 | TPE | 816. | 27 | 1078. | 23 | |
28. | Ahmed MADAN | 25-Aug-2000 | BRN | 3141. | 0 | Bahrain Cycling Academy | 3391. | 1 |
Team Totals: | 7. | 7938 | 5. | 14739 | ||||
Who left the team? | ||||||||
2020 | 2021 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Iván GARCÍA CORTINA | 20-Nov-1995 | ESP | 142. | 330 | Movistar | 106. | 603 |
2. | Enrico BATTAGLIN | 17-Nov-1989 | ITA | 236. | 209 | Bardiani | 553. | 109 |
3. | Mark CAVENDISH | 21-May-1985 | GBR | 607. | 58 | Deceuninck | 70. | 835 |
4. | Luka PIBERNIK | 23-Oct-1993 | SLO | 608. | 58 | - | - | - |
5. | Grega BOLE | 13-Aug-1985 | SLO | 615. | 57 | - | - | - |
Movistar Team | 2021
MOV - Spain | » Historic Overview

Management
Team Manager | Eusebio Unzue Labiano |
Directeur Sportif | Jose Luis Jaimerena Laurnagaray |
Adjunct Directeur Sportif | Alfonso Galilea Zurbano |
Adjunct Directeur Sportif | Maximilian Sciandri |
Adjunct Directeur Sportif | Jose Vicente Garcia Acosta |
Adjunct Directeur Sportif | Patxi Javier Vila Errandonea |
Adjunct Directeur Sportif | Pablo Lastras Garcia |
Riders
2020 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Alejandro VALVERDE BELMONTE | 25-Apr-1980 | ESP | 17. | 1246 | 12. | 1890 | |
2. | Enric MAS NICOLAU | 07-Jan-1995 | ESP | 22. | 1145 | 20. | 1571 | |
3. | Miguel Ángel LÓPEZ MORENO | 04-Feb-1994 | COL | 27. | 1085 | Astana | 89. | 679 |
4. | Marc SOLER GIMÈNEZ | 22-Nov-1993 | ESP | 68. | 647 | 157. | 450 | |
5. | Carlos VERONA QUINTANILLA | 04-Nov-1992 | ESP | 135. | 356 | 254. | 284 | |
6. | Iván GARCÍA CORTINA | 20-Nov-1995 | ESP | 142. | 330 | Bahrain | 106. | 603 |
7. | Sergio SAMITIER SAMITIER | 31-Aug-1995 | ESP | 170. | 277 | 528. | 120 | |
8. | Nelson Filipe Santos Simões OLIVEIRA | 06-Mar-1989 | POR | 176. | 261 | 102. | 616 | |
9. | Gregor MÜHLBERGER | 04-Apr-1994 | AUT | 200. | 230 | Bora | 771. | 57 |
10. | Dario CATALDO | 17-Mar-1985 | ITA | 243. | 202 | 400. | 171 | |
11. | Matteo JORGENSON | 01-Jul-1999 | USA | 269. | 178 | 212. | 336 | |
12. | Johan JACOBS | 01-Mar-1997 | SUI | 281. | 172 | 325. | 227 | |
13. | Davide VILLELLA | 27-Jun-1991 | ITA | 282. | 172 | 285. | 252 | |
14. | Gonzalo SERRANO RODRÍGUEZ | 17-Aug-1994 | ESP | 283. | 172 | Caja Rural | 99. | 629 |
15. | Antonio PEDRERO LÓPEZ | 23-Oct-1991 | ESP | 284. | 171 | 271. | 269 | |
16. | José Joaquín ROJAS GIL | 08-Jun-1985 | ESP | 285. | 171 | 345. | 213 | |
17. | Imanol ERVITI OLLO | 15-Nov-1983 | ESP | 394. | 118 | 200. | 357 | |
18. | Héctor CARRETERO MILLA | 28-May-1995 | ESP | 414. | 113 | 467. | 138 | |
19. | Einer Augusto RUBIO REYES | 22-Feb-1998 | COL | 419. | 111 | 471. | 136 | |
20. | Juri HOLLMANN | 30-Aug-1999 | GER | 440. | 104 | 523. | 122 | |
21. | Albert TORRES BARCELÓ | 26-Apr-1990 | ESP | 450. | 102 | 508. | 126 | |
22. | Jorge ARCAS PEÑA | 08-Jul-1992 | ESP | 481. | 92 | 406. | 169 | |
23. | Iñigo ELOSEGUI MOMEÑE | 06-Mar-1998 | ESP | 494. | 87 | 1598. | 9 | |
24. | Juan Diego ALBA BOLIVAR | 11-Sep-1997 | COL | 501. | 85 | 1064. | 24 | |
25. | Lluís Guillermo MAS BONET | 15-Oct-1989 | ESP | 650. | 50 | 274. | 268 | |
26. | Sebastián MORA VEDRI | 19-Feb-1988 | ESP | 737. | 37 | 815. | 50 | |
27. | Gabriel CULLAIGH | 08-Apr-1996 | GBR | 751. | 34 | 556. | 108 | |
28. | Abner GONZALEZ RIVERA | 09-Oct-2000 | PUR | 1005. | 15 | Individual | 724. | 65 |
29. | Mathias NORSGAARD JØRGENSEN | 05-May-1997 | DEN | 1237. | 8 | 279. | 261 | |
Team Totals: | 8. | 7771 | 9. | 10200 | ||||
Who left the team? | ||||||||
2020 | 2021 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Eduard PRADES REVERTE | 09-Aug-1987 | ESP | 337. | 142 | Delko | 719. | 66 |
2. | Eduardo SEPULVEDA | 13-Jun-1991 | ARG | 390. | 120 | Androni Giocattoli | 444. | 151 |
3. | Jürgen ROELANDTS | 02-Jul-1985 | BEL | 418. | 111 | - | - | - |
4. | Carlos Alberto BETANCUR GÓMEZ | 13-Oct-1989 | COL | 4147. | 0 | - | - | - |