World Championships Road Race (Amateurs) 1985
Giavera del Montello - Giavera del Montello (Ita) 177 km
31 August 1985
| Rider | Team | Time | |
|---|---|---|---|
| 1. | Lech PIASECKI | Poland | 4h18'39" |
| 2. | Johnny WELTZ | Denmark | |
| 3. | Frank VAN DE VIJVER | Belgium | |
| 4. | Brian HOLM | Denmark | |
| 5. | Maurizio FONDRIEST | Italy | |
| 6. | Paul KIMMAGE | Ireland | |
| 7. | Geert VANDEWALLE | Belgium | |
| 8. | Norbert HUBER | Austria | |
| 9. | Kari MYYRYLÄINEN | Finland | |
| 10. | Hartmut BÖLTS | Germany | |
| 11. | Mike KLUGE | Germany | |
| 12. | Falk BODEN | East Germany | |
| 13. | Loïc LE FLOHIC | France | |
| 14. | Paul WATSON | Great Britain | |
| 15. | Alex PEDERSEN | Denmark | |
| 16. | Tony ROMINGER | Switzerland | |
| 17. | Kjell NILSSON | Sweden | |
| 18. | Stephen HODGE | Australia | |
| 19. | Maurizio VANDELLI | Italy | |
| 20. | Marek SZERSZYŃSKI | Poland | |
| 21. | Federico GHIOTTO | Italy | |
| 22. | Sergei USLAMINE | Soviet Union | |
| 23. | Israel CORREDOR FONSECA | Colombia | |
| 24. | Edwig VAN HOOYDONCK | Belgium | |
| 25. | Glenn SANDERS | United States | |
| 26. | Jonas TEGSTRÖM | Sweden | |
| 27. | Helmut WECHSELBERGER | Austria | |
| 28. | Oleg IAROCHENKO | Soviet Union | |
| 29. | Søren LILHOLT | Denmark | 8" |
| 30. | Thorjus LARSEN | Norway | 1'02" |
| 31. | Jeff PIERCE | United States | 2'40" |
| 32. | Alex STIEDA | Canada | |
| 33. | Thurlow ROGERS | United States | |
| 34. | Per Mikael CHRISTIANSSON | Sweden | 3'23" |
| 35. | Stéphane GUAY | France | 3'34" |
| 36. | Sandi PAPEŽ | Yugoslavia | |
| 37. | Uwe RAAB | East Germany | |
| 38. | Peter GÄNSLER | Germany | |
| 39. | Paul CURRAN | Great Britain | |
| 40. | Marek LEŚNIEWSKI | Poland | |
| 41. | Peter STEVENHAAGEN | Netherlands | |
| 42. | Jiří ŠKODA | Czechoslovakia | |
| 43. | Alexandre ZINOVIEV | Soviet Union | |
| 44. | Pascal RICHARD | Switzerland | |
| 45. | Gervais RIOUX | Canada | |
| 46. | Andrzej SEREDIUK | Poland | |
| 47. | Thomas BARTH | East Germany | |
| 48. | Adrian TIMMIS | Great Britain | |
| 49. | Bruno BULIĆ | Yugoslavia | |
| 50. | Jure PAVLIČ | Yugoslavia | |
| 51. | Manuel CÁRDENAS ESPITIA | Colombia | |
| 52. | Uwe AMPLER | East Germany | |
| 53. | Olaf LUDWIG | East Germany | 5'55" |
| 54. | Omar CONTRERAS | Argentina | 7'45" |
| 55. | Gary TROWELL | Australia | 8'29" |
| 56. | Hung CHUNG YAM | Hong Kong | |
| 57. | Stephen SPRATT | Ireland | 8'53" |
| 58. | John TONKS | Great Britain | |
| 59. | Olaf LURVIK | Norway | |
| 60. | Zenon JASKUŁA | Poland | |
| 61. | Henri SCHNADT | Luxembourg | |
| 62. | Arno KÜTTEL | Switzerland | |
| 63. | Duban Alberto RAMÍREZ RODRÍGUEZ | Colombia | |
| 64. | Mark BERGER | Canada | |
| 65. | Hans REIS | Switzerland | |
| 66. | Jochen BAUMANN | Switzerland | |
| 67. | Carlo BOMANS | Belgium | |
| 68. | Stefan BRYKT | Sweden | |
| 69. | Per PEDERSEN | Denmark | |
| 70. | Ross CHAFE | Canada | |
| 71. | Johann "Hans" LIENHART | Austria | |
| 72. | Kanellos KANELLOPOULOS | Greece | |
| 73. | Dave MANN | Great Britain | |
| 74. | Dzamolidine ABDUZHAPAROV | Soviet Union | |
| 75. | Johann TRAXLER | Austria | |
| 76. | John TALEN | Netherlands | |
| 77. | Alain LEFEVER | Belgium | |
| 78. | Hristo ZAIKOV | Bulgaria | |
| 79. | Petar PETROV | Bulgaria | |
| 80. | Riho SUUN | Soviet Union | |
| 81. | Tomas KIRSIPUU | Soviet Union | |
| 82. | Antonio BALBOA RICO | Spain | |
| 83. | Mauro Silvestre RIBEIRO | Brazil |
Navigate to
Race information
Start, finish: Giavera del Montello - Giavera del Montello (Ita)
Distance: 177 km
Date: 31 August 1985