World Championships Road Race (Amateurs) 1986
Colorado Springs - Colorado Springs (Usa) 169.4 km
7 September 1986
| Rider | Team | Time | |
|---|---|---|---|
| 1. | Uwe AMPLER | East Germany | 4h14'49" |
| 2. | John TALEN | Netherlands | 6" |
| 3. | Arjan JAGT | Netherlands | 15" |
| 4. | Uwe RAAB | East Germany | |
| 5. | Paul POPP | Austria | |
| 6. | Claude CARLIN | France | |
| 7. | Maurizio FONDRIEST | Italy | |
| 8. | Olaf LUDWIG | East Germany | |
| 9. | Gilles SANDERS | France | |
| 10. | Richard TRINKLER | Switzerland | |
| 11. | Jure PAVLIČ | Yugoslavia | |
| 12. | Allen ANDERSSON | Sweden | |
| 13. | Torbjörn WALLÉN | Sweden | |
| 14. | Rodolfo MASSI | Italy | |
| 15. | Jørn SKAANE | Norway | |
| 16. | Gabriel Roberto SABBIÃO RODRIGUES | Brazil | |
| 17. | Michal KLASA | Czechoslovakia | |
| 18. | Todd GOGULSKI | United States | |
| 19. | Phil BATEMAN | Great Britain | |
| 20. | Helmut WECHSELBERGER | Austria | |
| 21. | Jonathan CLAY | Great Britain | |
| 22. | Andreas KAPPES | Germany | |
| 23. | Jari Juhani LÄHDE | Finland | |
| 24. | Johnny WELTZ | Denmark | |
| 25. | Atle PEDERSEN | Norway | |
| 26. | Sławomir KRAWCZYK | Poland | |
| 27. | Vladimir PULNIKOV | Soviet Union | |
| 28. | Jiří ŠKODA | Czechoslovakia | |
| 29. | Atle KVÅLSVOLL | Norway | |
| 30. | Mario KUMMER | East Germany | |
| 31. | Jeff LESLIE | Australia | |
| 32. | Morten SÆTHER | Norway | |
| 33. | Alvaro LOZANO MONCADA | Colombia | |
| 34. | David FARMER | United States | |
| 35. | Joff HARTMAN | United States | |
| 36. | Rik MANNAERTS | Belgium | |
| 37. | Rob HARMELING | Netherlands | |
| 38. | Roberto FORTUNATO | Italy | |
| 39. | Pascal LANCE | France | |
| 40. | Oleg CHUZHDA | Soviet Union | |
| 41. | Albert HAINZ | Austria | |
| 42. | Thomas WEGMÜLLER | Switzerland | 32" |
| 43. | Enrique "El Águila" CAMPOS | Venezuela | |
| 44. | Marek KULAS | Poland | |
| 45. | Franco VONA | Italy | |
| 46. | Marek SZERSZYŃSKI | Poland | 34" |
| 47. | Melcior MAURI PRAT | Spain | |
| 48. | Paul CURRAN | Great Britain | |
| 49. | Thomas BARTH | East Germany | |
| 50. | Christian HENN | Germany | |
| 51. | Alberto Luis CAMARGO GONZÁLEZ | Colombia | |
| 52. | Kurt STEINMANN | Switzerland | |
| 53. | Luc LEBLANC | France | |
| 54. | Lars WAHLQVIST | Sweden | |
| 55. | Roland KÖNIGSHOFER | Austria | |
| 56. | Yves BONNAMOUR | France | |
| 57. | Stephen HODGE | Australia | |
| 58. | Peter MEINERT NIELSEN | Denmark | |
| 59. | Gérard RUÉ | France | |
| 60. | Tom CORDES | Netherlands | |
| 61. | Dan RADTKE | East Germany | |
| 62. | Dieter NIEHUES | Germany | |
| 63. | Magnus KNUTSSON | Sweden | 41" |
| 64. | Gerrit DE VRIES | Netherlands | |
| 65. | Fabian FUCHS | Switzerland | |
| 66. | Milan JURČO | Czechoslovakia | |
| 67. | Andy PAULIN | United States | |
| 68. | |||
| 69. | Arno WOHLFAHRTER | Austria | |
| 70. | Xabier ALDANONDO LUZURIAGA | Spain | |
| 71. | Zbigniew LUDWINIAK | Poland | |
| 72. | Marco SALIGARI | Italy | |
| 73. | Cormac MCCANN | Ireland | |
| 74. | Marcos MAZZARON | Brazil | |
| 75. | Kari MYYRYLÄINEN | Finland | |
| 76. | Milan KŘEN | Czechoslovakia | |
| 77. | Bernd GRÖNE | Germany | |
| 78. | Terje GJENGAAR | Norway | |
| 79. | Andrzej MIERZEJEWSKI | Poland | |
| 80. | Luis Rosendo RAMOS MALDONADO | Mexico | |
| 81. | Sandi PAPEŽ | Yugoslavia | 1'20" |
| 82. | Edmund OVEREND | United States | 1'23" |
| 83. | Deno DAVIE | Great Britain | 1'25" |
| 84. | Mirosław URYGA | Poland | 1'47" |
| 85. | Alexandre ZINOVIEV | Soviet Union | |
| 86. | David RAYNER | Great Britain | |
| 87. | Edwig VAN HOOYDONCK | Belgium | |
| 88. | Piotr UGRUMOV | Soviet Union | 2'24" |
| 89. | Benjamin VAN ITTERBEECK | Belgium | 2'34" |
| 90. | Viktor KLIMOV | Soviet Union | 2'37" |
| 91. | Mario MEDINA VARELA | Venezuela | |
| 92. | Mark BERGER | Canada | |
| 93. | Michael KINSELLA | Ireland | 6'40" |
| 94. | Craig GRIFFIN | New Zealand | |
| 95. | Jože SMOLE | Yugoslavia | 13'12" |
| 96. | Peter LAMMER | Austria | 15'43" |
| 97. | Miguel MOREIRA | Mexico | 18'17" |
| 98. | Marko POLANC | Yugoslavia | |
| 99. | Vagn SCHARLING RASMUSSEN | Denmark | |
| 100. | Anthony O'GORMAN | Ireland | |
| 101. | José Raul SALAZAR | Colombia | |
| 102. | Miguel Ángel MARTÍNEZ TORRES | Spain | |
| 103. | Jorge Nilton ORTIZ MÁRQUEZ | Colombia | 30'03" |
Navigate to
Race information
Start, finish: Colorado Springs - Colorado Springs (Usa)
Distance: 169.4 km
Date: 7 September 1986