Team Garmin - Cervélo - 2011
GRM - United States - » Historic Overview
Management
| Team Manager | Jonathan Vaughters |
| Directeur Sportif | Johnny Weltz |
| Directeur Sportif | Lionel Marie |
| Directeur Sportif | Eric van Lancker |
| Directeur Sportif | Chann McRae |
| Directeur Sportif | Matthew White |
| Directeur Sportif | Bingen Fernandez Bustinza |
| Directeur Sportif | Geert van Bondt |
| Directeur Sportif | Robert Ketchell |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 18. | Thor HUSHOVD | 18-Jan-1978 | NOR | 1745 |
| 2. | 26. | Tyler FARRAR | 02-Jun-1984 | USA | 1447 |
| 3. | 31. | Ryder HESJEDAL | 09-Dec-1980 | CAN | 1338 |
| 4. | 33. | David MILLAR | 04-Jan-1977 | GBR | 1315 |
| 5. | 34. | Daniel MARTIN | 20-Aug-1986 | IRL | 1296 |
| 6. | 51. | Thomas DANIELSON | 13-Mar-1978 | USA | 1081 |
| 7. | 74. | Christophe LE MÉVEL | 11-Sep-1980 | FRA | 828 |
| 8. | 87. | Christian VAN DE VELDE | 22-May-1976 | USA | 748 |
| 9. | 116. | Johan VAN SUMMEREN | 04-Feb-1981 | BEL | 626 |
| 10. | 142. | Heinrich HAUSSLER | 25-Feb-1984 | AUS | 534 |
| 11. | 167. | Cameron MEYER | 11-Jan-1988 | AUS | 479 |
| 12. | 168. | David ZABRISKIE | 12-Jan-1979 | USA | 478 |
| 13. | 180. | Andrew TALANSKY | 23-Nov-1988 | USA | 457 |
| 14. | 199. | Ramūnas NAVARDAUSKAS | 30-Jan-1988 | LTU | 421 |
| 15. | 207. | Peter STETINA | 08-Aug-1987 | USA | 406 |
| 16. | 218. | Julian DEAN | 28-Jan-1975 | NZL | 384 |
| 17. | 250. | Sep VANMARCKE | 28-Jul-1988 | BEL | 344 |
| 18. | 254. | Murilo Antonio FISCHER | 16-Jun-1979 | BRA | 340 |
| 19. | 345. | Jack BOBRIDGE | 13-Jul-1989 | AUS | 238 |
| 20. | 354. | Andreas KLIER | 15-Jan-1976 | GER | 232 |
| 21. | 388. | Michel KREDER | 15-Aug-1987 | NED | 211 |
| 22. | 394. | Matthew WILSON | 01-Oct-1977 | AUS | 203 |
| 23. | 397. | Thomas PETERSON | 24-Dec-1986 | USA | 201 |
| 24. | 435. | Brett LANCASTER | 15-Nov-1979 | AUS | 173 |
| 25. | 473. | Gabriel RASCH | 08-Apr-1976 | NOR | 145 |
| 26. | 485. | Martijn MAASKANT | 27-Jul-1983 | NED | 141 |
| 27. | 495. | Roger HAMMOND | 30-Jan-1974 | GBR | 134 |
| 28. | 1019. | Travis MEYER | 08-Jun-1989 | AUS | 31 |
| 29. | 1022. | Daniel LLOYD | 11-Aug-1980 | GBR | 31 |
| 30. | 1535. | Daniel SUMMERHILL | 13-Feb-1989 | USA | 12 |
| Score: Rank: |
16019 3 |
||||