Team Garmin - Cervélo - 2011
GRM - United States - » Historic Overview
Management
| Team Manager | Jonathan Vaughters |
| Directeur Sportif | Johnny Weltz |
| Directeur Sportif | Lionel Marie |
| Directeur Sportif | Eric van Lancker |
| Directeur Sportif | Chann McRae |
| Directeur Sportif | Matthew White |
| Directeur Sportif | Bingen Fernandez Bustinza |
| Directeur Sportif | Geert van Bondt |
| Directeur Sportif | Robert Ketchell |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 18. | Thor HUSHOVD | 18-Jan-1978 | NOR | 1650 |
| 2. | 24. | Tyler FARRAR | 02-Jun-1984 | USA | 1362 |
| 3. | 27. | Ryder HESJEDAL | 09-Dec-1980 | CAN | 1317 |
| 4. | 29. | David MILLAR | 04-Jan-1977 | GBR | 1282 |
| 5. | 39. | Daniel MARTIN | 20-Aug-1986 | IRL | 1168 |
| 6. | 47. | Thomas DANIELSON | 13-Mar-1978 | USA | 1060 |
| 7. | 81. | Christophe LE MÉVEL | 11-Sep-1980 | FRA | 737 |
| 8. | 84. | Christian VAN DE VELDE | 22-May-1976 | USA | 727 |
| 9. | 111. | Johan VAN SUMMEREN | 04-Feb-1981 | BEL | 610 |
| 10. | 136. | Heinrich HAUSSLER | 25-Feb-1984 | AUS | 518 |
| 11. | 151. | Cameron MEYER | 11-Jan-1988 | AUS | 479 |
| 12. | 167. | David ZABRISKIE | 12-Jan-1979 | USA | 457 |
| 13. | 180. | Andrew TALANSKY | 23-Nov-1988 | USA | 435 |
| 14. | 191. | Peter STETINA | 08-Aug-1987 | USA | 405 |
| 15. | 195. | Ramūnas NAVARDAUSKAS | 30-Jan-1988 | LTU | 400 |
| 16. | 236. | Julian DEAN | 28-Jan-1975 | NZL | 333 |
| 17. | 242. | Sep VANMARCKE | 28-Jul-1988 | BEL | 328 |
| 18. | 246. | Murilo Antonio FISCHER | 16-Jun-1979 | BRA | 324 |
| 19. | 330. | Jack BOBRIDGE | 13-Jul-1989 | AUS | 238 |
| 20. | 363. | Andreas KLIER | 15-Jan-1976 | GER | 215 |
| 21. | 372. | Michel KREDER | 15-Aug-1987 | NED | 211 |
| 22. | 380. | Matthew WILSON | 01-Oct-1977 | AUS | 203 |
| 23. | 384. | Thomas PETERSON | 24-Dec-1986 | USA | 201 |
| 24. | 423. | Brett LANCASTER | 15-Nov-1979 | AUS | 173 |
| 25. | 463. | Gabriel RASCH | 08-Apr-1976 | NOR | 145 |
| 26. | 474. | Martijn MAASKANT | 27-Jul-1983 | NED | 141 |
| 27. | 482. | Roger HAMMOND | 30-Jan-1974 | GBR | 134 |
| 28. | 1019. | Travis MEYER | 08-Jun-1989 | AUS | 31 |
| 29. | 1022. | Daniel LLOYD | 11-Aug-1980 | GBR | 31 |
| 30. | 1530. | Daniel SUMMERHILL | 13-Feb-1989 | USA | 12 |
| Score: Rank: |
15327 3 |
||||