World Championships U23 Road Race 2012
Valkenburg - Valkenburg 177 km
22 September 2012
| Rider | Team | Time | |
|---|---|---|---|
| 1. | Alexey LUTSENKO | Kazakhstan | 4h20'15" |
| 2. | Bryan COQUARD | France | |
| 3. | Tom VAN ASBROECK | Belgium | |
| 4. | Hugo HOULE | Canada | |
| 5. | Luka PIBERNIK | Slovenia | |
| 6. | Jhoan Esteban CHAVES RUBIO | Colombia | |
| 7. | Hernando BOHORQUEZ SANCHEZ | Colombia | |
| 8. | Kenneth VANBILSEN | Belgium | |
| 9. | Wouter WIPPERT | Netherlands | |
| 10. | Sam BENNETT | Ireland | |
| 11. | Patrick KONRAD | Austria | |
| 12. | Jan POLANC | Slovenia | |
| 13. | Soufiane HADDI | Morocco | |
| 14. | Moreno HOFLAND | Netherlands | |
| 15. | Håvard Jorbekk BLIKRA | Norway | |
| 16. | Sergey POMOSHNIKOV | Russia | |
| 17. | Silvan DILLIER | Switzerland | |
| 18. | Lawrence WARBASSE | United States | |
| 19. | Jay MCCARTHY | Australia | |
| 20. | Michael VALGREN HUNDAHL | Denmark | |
| 21. | Sven Erik BYSTRØM | Norway | |
| 22. | Sebastian LANDER | Denmark | |
| 23. | Jānis DAKTERIS | Latvia | |
| 24. | Tobias LUDVIGSSON | Sweden | |
| 25. | Michel KOCH | Germany | |
| 26. | Sean Patrick DOWNEY | Ireland | |
| 27. | Arman KAMYSHEV | Kazakhstan | |
| 28. | Ilia KOSHEVOY | Belarus | |
| 29. | Nikias ARNDT | Germany | |
| 30. | Juan Ernesto CHAMORRO CHITAN | Colombia | |
| 31. | Kristian Haugaard JENSEN | Denmark | |
| 32. | Philip LAVERY | Ireland | |
| 33. | Karel HNÍK | Czech Republic | |
| 34. | Kirill YATSEVICH | Russia | |
| 35. | Natnael Teweldemedhin BERHANE | Eritrea | |
| 36. | Rick ZABEL | Germany | |
| 37. | Joshua ATKINS | New Zealand | |
| 38. | Gijs VAN HOECKE | Belgium | |
| 39. | Fabio FELLINE | Italy | |
| 40. | James ORAM | New Zealand | |
| 41. | Vegard BREEN | Norway | |
| 42. | Pit SCHLECHTER | Luxembourg | |
| 43. | Nathan BROWN | United States | |
| 44. | Tim MIKELJ | Slovenia | |
| 45. | Jan HIRT | Czech Republic | |
| 46. | Alex KIRSCH | Luxembourg | |
| 47. | Carlos VERONA QUINTANILLA | Spain | |
| 48. | Paweł POLJAŃSKI | Poland | |
| 49. | Gavin MANNION | United States | |
| 50. | Joshua EDMONDSON | Great Britain | |
| 51. | Jasper STUYVEN | Belgium | |
| 52. | Warren BARGUIL | France | |
| 53. | Georg PREIDLER | Austria | 00'09" |
| 54. | Toms SKUJIŅŠ | Latvia | 00'15" |
| 55. | Tom THILL | Luxembourg | 00'25" |
| 56. | Oleksandr PREVAR | Ukraine | |
| 57. | Eiichi HIRAI | Japan | |
| 58. | Sergei CHERNETSKI | Russia | |
| 59. | Andrei HOLUBEU | Belarus | |
| 60. | Reda AADEL | Morocco | |
| 61. | Piotr GAWROŃSKI | Poland | |
| 62. | Magnus CORT NIELSEN | Denmark | |
| 63. | Marcel AREGGER | Switzerland | |
| 64. | Daniil FOMINYKH | Kazakhstan | |
| 65. | Łukasz WIŚNIOWSKI | Poland | |
| 66. | Josef ČERNÝ | Czech Republic | |
| 67. | Louis MEINTJES | South Africa | |
| 68. | Andris SMIRNOVS | Latvia | |
| 69. | King Lok CHEUNG | Hong Kong | |
| 70. | Gennady TATARINOV | Russia | |
| 71. | Sebastián Giannini ANAYA GALVIS | Venezuela | |
| 72. | Sebastián HENAO GÓMEZ | Colombia | |
| 73. | Paweł BERNAS | Poland | |
| 74. | Davide VILLELLA | Italy | |
| 75. | Daan OLIVIER | Netherlands | |
| 76. | Nikola KOZOMARA | Serbia | 00'31" |
| 77. | Antoine DUCHESNE | Canada | |
| 78. | Anass AÏT EL ABDIA | Morocco | |
| 79. | Adam PHELAN | Australia | |
| 80. | Lukas PÖSTLBERGER | Austria | |
| 81. | Anton VOROBYEV | Russia | |
| 82. | Maxime DANIEL | France | |
| 83. | Vladislav GORBUNOV | Kazakhstan | |
| 84. | Emanuel BUCHMANN | Germany | |
| 85. | Tom DUMOULIN | Netherlands | |
| 86. | Jan SOKOL | Austria | |
| 87. | Tsgabu Gebremaryam GRMAY | Ethiopia | |
| 88. | Jakub FILIP | Czech Republic | |
| 89. | Eduardo SEPULVEDA | Argentina | |
| 90. | Danny VAN POPPEL | Netherlands | |
| 91. | Joseph Lloyd DOMBROWSKI | United States | |
| 92. | Nikita STALNOV | Kazakhstan | |
| 93. | Damien HOWSON | Australia | |
| 94. | Klemen ŠTIMULAK | Slovenia | |
| 95. | Mark DZAMASTAGIC | Slovenia | |
| 96. | Enrico BARBIN | Italy | |
| 97. | Scott THWAITES | Great Britain | |
| 98. | Jasha SÜTTERLIN | Germany | 01'14" |
| 99. | Anatoliy SOSNITSKIY | Ukraine | 01'35" |
| 100. | Théo VIMPÈRE | France | 01'43" |
| 101. | Angelo TULIK | France | |
| 102. | Bob JUNGELS | Luxembourg | 02'24" |
| 103. | Andrea FEDI | Italy | 02'48" |
| 104. | Francesco Manuel BONGIORNO | Italy | |
| 105. | Thomas SCULLY | New Zealand | 03'18" |
| 106. | Mattia CATTANEO | Italy | |
| 107. | Yonathan Jesús SALINAS DUQUE | Venezuela | |
| 108. | Simon YATES | Great Britain | 03'34" |
| 109. | Salah Eddine MRAOUNI | Morocco | 04'08" |
| 110. | Asbjørn Kragh ANDERSEN | Denmark | 06'29" |
| 111. | Maxat AYAZBAYEV | Kazakhstan | 07'16" |
| 112. | Kim MAGNUSSON | Sweden | |
| 113. | Ali Riza TANRIVERDI | Turkey | 09'38" |
| 114. | Dieter BOUVRY | Belgium | 10'09" |
| 115. | Nikita ZHAROVEN | Belarus | 10'18" |
| 116. | August JENSEN | Norway | 13'00" |
Navigate to
Race information
Start, finish: Valkenburg - Valkenburg
Distance: 177 km
Date: 22 September 2012