Discovery Channel Pro Cycling Team - 2007
DSC - United States - » Historic Overview

Management
Directeur Sportif | Johan Bruyneel |
Adjunct Directeur Sportif | Dirk Demol |
Adjunct Directeur Sportif | Sean Yates |
Adjunct Directeur Sportif | Laurenzo Lapage |
Adjunct Directeur Sportif | Viatcheslav Ekimov |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 3. | Alberto CONTADOR VELASCO | 06-Dec-1982 | ESP | 2968 |
2. | 14. | Levi LEIPHEIMER | 24-Oct-1973 | USA | 1716 |
3. | 29. | Vladimir GUSEV | 04-Jul-1982 | RUS | 1233 |
4. | 40. | Yaroslav POPOVYCH | 04-Jan-1980 | UKR | 1065 |
5. | 56. | George HINCAPIE | 29-Jun-1973 | USA | 834 |
6. | 82. | Allan DAVIS | 27-Jul-1980 | AUS | 676 |
7. | 86. | Stijn DEVOLDER | 29-Aug-1979 | BEL | 645 |
8. | 109. | Janez BRAJKOVIČ | 18-Dec-1983 | SLO | 530 |
9. | 126. | Tomas VAITKUS | 04-Feb-1982 | LTU | 484 |
10. | 140. | Egoi MARTÍNEZ DE ESTEBAN | 15-May-1978 | ESP | 430 |
11. | 184. | Jurgen VAN GOOLEN | 28-Nov-1980 | BEL | 338 |
12. | 200. | Jason MCCARTNEY | 03-Sep-1973 | USA | 311 |
13. | 223. | Volodymyr BILEKA | 06-Feb-1979 | UKR | 269 |
14. | 224. | Sérgio Miguel Moreira PAULINHO | 26-Mar-1980 | POR | 269 |
15. | 255. | Benjamin NOVAL GONZALEZ | 23-Jan-1979 | ESP | 242 |
16. | 282. | José Luis RUBIERA | 27-Jan-1973 | ESP | 214 |
17. | 290. | Fumiyuki BEPPU | 10-Apr-1983 | JPN | 208 |
18. | 305. | Brian VANDBORG | 04-Dec-1981 | DEN | 198 |
19. | 311. | Stephen CUMMINGS | 19-Mar-1981 | GBR | 195 |
20. | 346. | Pavel PADRNOS | 17-Dec-1970 | CZE | 170 |
21. | 414. | Trent LOWE | 08-Oct-1984 | AUS | 134 |
22. | 416. | Matthew WHITE | 22-Feb-1974 | AUS | 133 |
23. | 452. | Thomas DANIELSON | 13-Mar-1978 | USA | 115 |
24. | 552. | Gianni MEERSMAN | 05-Dec-1985 | BEL | 78 |
25. | 559. | Fuyu LI | 09-May-1978 | CHN | 76 |
26. | 681. | Antonio CRUZ | 31-Oct-1971 | USA | 51 |
27. | 1408. | John DEVINE | 02-Nov-1985 | USA | 3 |
28. | 2084. | Uroš MURN | 09-Feb-1975 | SLO | 0 |
29. | 2667. | Ivan BASSO | 26-Nov-1977 | ITA | 0 |
Score: Rank: |
13585 3 |
Major Victories
Race | Winner | Date |
---|---|---|
Tour of California - Stage P | LEIPHEIMER | 18-Feb-2007 |
Tour of California - Stage 5 | LEIPHEIMER | 23-Feb-2007 |
Tour of California | LEIPHEIMER | 25-Feb-2007 |
Volta a la Comunitat Valenciana - Stage 4 | CONTADOR | 02-Mar-2007 |
Paris - Nice - Stage 4 | CONTADOR | 15-Mar-2007 |
Paris - Nice - Stage 5 | POPOVYCH | 16-Mar-2007 |
Paris - Nice - Stage 7 | CONTADOR | 18-Mar-2007 |
Paris - Nice | CONTADOR | 18-Mar-2007 |
Driedaagse De Panne - Stage 3b | DEVOLDER | 05-Apr-2007 |
Volta Ciclista a Catalunya - Stage 3 | DAVIS | 23-May-2007 |
Tour de Suisse - Stage 6 | GUSEV | 22-Jun-2007 |
Österreich-Rundfahrt - Stage 5 | MEERSMAN | 12-Jul-2007 |
Österreich-Rundfahrt - Stage 7 | DEVOLDER | 14-Jul-2007 |
Österreich-Rundfahrt | DEVOLDER | 15-Jul-2007 |
Tour de France - Stage 14 | CONTADOR | 22-Jul-2007 |
Tour de France - Stage 19 | LEIPHEIMER | 28-Jul-2007 |
Tour de France | CONTADOR | 29-Jul-2007 |
Vuelta a España - Stage 14 | MCCARTNEY | 15-Sep-2007 |
Count: 18 |