About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2013. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2013.
Belkin Pro Cycling Team | 2013
BEL - Netherlands | » Historic Overview
Management
| Team Manager | Richard Plugge |
| Directeur Sportif | Nico Verhoeven |
| Adjunct Directeur Sportif | Frans Maassen |
| Adjunct Directeur Sportif | Merijn Zeeman |
| Adjunct Directeur Sportif | Jeroen Blijlevens |
| Adjunct Directeur Sportif | Erik Dekker |
| Adjunct Directeur Sportif | Jan Boven |
| Adjunct Directeur Sportif | Michiel Elijzen |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 12. | Bauke MOLLEMA | 26-Nov-1986 | NED | 1902 |
| 2. | 34. | Robert GESINK | 31-May-1986 | NED | 1271 |
| 3. | 53. | Wilco KELDERMAN | 25-Mar-1991 | NED | 984 |
| 4. | 82. | Tom Jelte SLAGTER | 01-Jul-1989 | NED | 744 |
| 5. | 108. | Lars BOOM | 30-Dec-1985 | NED | 640 |
| 6. | 117. | Laurens TEN DAM | 13-Nov-1980 | NED | 612 |
| 7. | 120. | Paul MARTENS | 26-Oct-1983 | GER | 606 |
| 8. | 135. | Lars Petter NORDHAUG | 14-May-1984 | NOR | 560 |
| 9. | 137. | Stef CLEMENT | 24-Sep-1982 | NED | 543 |
| 10. | 170. | Sep VANMARCKE | 28-Jul-1988 | BEL | 456 |
| 11. | 221. | Maarten WYNANTS | 13-May-1982 | BEL | 338 |
| 12. | 235. | Robert WAGNER | 17-Apr-1983 | GER | 324 |
| 13. | 277. | Tom LEEZER | 26-Dec-1985 | NED | 276 |
| 14. | 291. | Steven KRUIJSWIJK | 07-Jun-1987 | NED | 262 |
| 15. | 293. | Luis León SÁNCHEZ GIL | 24-Nov-1983 | ESP | 261 |
| 16. | 332. | Maarten TJALLINGII | 05-Nov-1977 | NED | 221 |
| 17. | 353. | Bram TANKINK | 03-Dec-1978 | NED | 207 |
| 18. | 378. | Juan Manuel GÁRATE CEPA | 24-Apr-1976 | ESP | 188 |
| 19. | 393. | David TANNER | 30-Sep-1984 | AUS | 178 |
| 20. | 427. | Mark RENSHAW | 22-Oct-1982 | AUS | 159 |
| 21. | 433. | Jos VAN EMDEN | 18-Feb-1985 | NED | 157 |
| 22. | 486. | Moreno HOFLAND | 31-Aug-1991 | NED | 125 |
| 23. | 494. | Graeme BROWN | 09-Apr-1979 | AUS | 121 |
| 24. | 499. | Theo BOS | 22-Aug-1983 | NED | 120 |
| 25. | 522. | Rick FLENS | 11-Apr-1983 | NED | 109 |
| 26. | 705. | Jack BOBRIDGE | 13-Jul-1989 | AUS | 64 |
| 27. | 1235. | Marc GOOS | 30-Nov-1990 | NED | 19 |
| 28. | 1298. | Jetse BOL | 08-Sep-1989 | NED | 17 |
| 29. | 2230. | Dennis VAN WINDEN | 02-Dec-1987 | NED | 5 |
| Score: Rank: |
11469 9 |
||||
Orica - GreenEdge | 2013
OGE - Australia | » Historic Overview
Management
| Team Manager | Shayne Bannan |
| Directeur Sportif | Matthew White |
| Adjunct Directeur Sportif | Neil Stephens |
| Adjunct Directeur Sportif | Matthew Wilson |
| Adjunct Directeur Sportif | Julian Dean |
| Adjunct Directeur Sportif | Vittorio Algeri |
| Adjunct Directeur Sportif | Lionel Marie |
| Adjunct Directeur Sportif | Laurenzo Lapage |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 41. | Pieter WEENING | 05-Apr-1981 | NED | 1161 |
| 2. | 46. | Simon GERRANS | 16-May-1980 | AUS | 1089 |
| 3. | 54. | Daryl IMPEY | 06-Dec-1984 | RSA | 975 |
| 4. | 101. | Brett LANCASTER | 15-Nov-1979 | AUS | 666 |
| 5. | 112. | Matthew Harley GOSS | 05-Nov-1986 | AUS | 628 |
| 6. | 113. | Svein TUFT | 09-May-1977 | CAN | 626 |
| 7. | 122. | Michael ALBASINI | 20-Dec-1980 | SUI | 600 |
| 8. | 141. | Simon CLARKE | 18-Jul-1986 | AUS | 538 |
| 9. | 142. | Michael MATTHEWS | 26-Sep-1990 | AUS | 530 |
| 10. | 147. | Sebastian LANGEVELD | 17-Jan-1985 | NED | 516 |
| 11. | 149. | Cameron MEYER | 11-Jan-1988 | AUS | 512 |
| 12. | 168. | Luke DURBRIDGE | 09-Apr-1991 | AUS | 458 |
| 13. | 215. | Jens MOURIS | 12-Mar-1980 | NED | 353 |
| 14. | 239. | Leigh HOWARD | 18-Oct-1989 | AUS | 322 |
| 15. | 248. | Stuart O'GRADY | 06-Aug-1973 | AUS | 314 |
| 16. | 269. | Jens KEUKELEIRE | 23-Nov-1988 | BEL | 283 |
| 17. | 329. | Christian MEIER | 21-Feb-1985 | CAN | 224 |
| 18. | 339. | Michael HEPBURN | 17-Aug-1991 | AUS | 215 |
| 19. | 367. | Damien HOWSON | 13-Aug-1992 | AUS | 195 |
| 20. | 386. | Wesley SULZBERGER | 20-Oct-1986 | AUS | 183 |
| 21. | 394. | Mitchell DOCKER | 02-Oct-1986 | AUS | 177 |
| 22. | 561. | Aidis KRUOPIS | 26-Oct-1986 | LTU | 98 |
| 23. | 565. | Travis MEYER | 08-Jun-1989 | AUS | 97 |
| 24. | 584. | Fumiyuki BEPPU | 10-Apr-1983 | JPN | 92 |
| 25. | 589. | Samuel BEWLEY | 22-Jul-1987 | NZL | 91 |
| 26. | 633. | Baden COOKE | 12-Oct-1978 | AUS | 78 |
| 27. | 744. | Daniel Girmazion TEKLEHAIMANOT | 10-Nov-1988 | ERI | 57 |
| 28. | 891. | Tomas VAITKUS | 04-Feb-1982 | LTU | 39 |
| 29. | 1383. | Jiyong KANG | 19-Feb-1988 | KOR | 15 |
| 30. | 1595. | Allan DAVIS | 27-Jul-1980 | AUS | 11 |
| Score: Rank: |
11143 10 |
||||