Tweet

Historic Overview Egoitz Garcia Echeguibel

Rider

Overall Rank5007
NameEgoitz GARCIA ECHEGUIBEL
Country
  Spain
Date of birth31-Mar-1986 - Axpe (Pais Vasco)
ContemporiesView Contemporary Ranking

Badges

Seasons

Egoitz Garcia Echeguibel - Scores by Season

Year Team Score Rank
1. 2005 Elite without contract 5 1857
2. 2006 Elite without contract 1 2864
3. 2008 Elite without contract 1 2998
4. 2009 Elite without contract 5 1978
5. 2010 Caja Rural 5 1979
6. 2011 Caja Rural 134 471
7. 2012 Cofidis, Le Credit en Ligne 128 478
8. 2013 Cofidis, Solutions Crédits 214 322
9. 2014 Cofidis, Solutions Crédits 200 462
10. 2015 Murias Taldea 17 1343
11. 2016 Al Marakeb Pro Cycling Team 0 4669
12. 2017 Equipo Bolivia 2 3421
Overall: 712 5007