Tweet

Historic Overview Egoitz Garcia Echeguibel

Rider

Overall Rank4886
NameEgoitz GARCIA ECHEGUIBEL
Country
  Spain
Date of birth31-Mar-1986 - Axpe (Pais Vasco)
ContemporiesView Contemporary Ranking

Badges

Seasons

Egoitz Garcia Echeguibel - Scores by Season

Year Team Score Rank
1. 2005 Elite without contract 3 2075
2. 2006 Elite without contract 1 2775
3. 2008 Elite without contract 1 2897
4. 2009 Elite without contract 5 1901
5. 2010 Caja Rural 5 1920
6. 2011 Caja Rural 134 469
7. 2012 Cofidis, Le Credit en Ligne 128 478
8. 2013 Cofidis, Solutions Crédits 214 320
9. 2014 Cofidis, Solutions Crédits 202 462
10. 2015 Murias Taldea 17 1330
11. 2016 Al Marakeb Pro Cycling Team 0 4471
12. 2017 Equipo Bolivia 2 3315
Overall: 712 4886