Tweet

Historic Overview Russell Downing

Rider

Overall Rank3718
NameRussell DOWNING
Country
  Great Britain
Date of birth23-Aug-1978 - Rotherham (Rotherham)
ContemporiesView Contemporary Ranking

Biography

Russell Downing

Russell Downing (born 23 August 1978) is an English former professional cyclist, who rode competitively between 1999 and 2019 for numerous teams, such as Team Sky and JLT–Condor. He is the younger brother of fellow cyclist Dean Downing, and both brothers competed largely on the UCI Continental Tour and in British Premier Calendar races.

source - Wikipedia

Badges

6

Major Victories

Druivenkoers - Overijse 2006
Tour de Wallonie 2010
Critérium International - stages 2010 (1)
Tour de Wallonie - stages 2010 (1)
Tour du Loir-et-Cher - stages 2016 (1)
Tour of Norway - stages 2012 (1)
More results

Seasons

Russell Downing - Scores by Season

Year Team Score Rank
1. 1998 Team Brite Voice 10 961
2. 1999 Linda McCartney Racing Team 31 748
3. 2000 Linda McCartney Racing Team 29 816
4. 2001 Individual 0 2411
5. 2002 iTeamNova.com 0 2118
6. 2003 Individual 3 1797
7. 2004 Individual 20 1035
8. 2005 Recycling.co.uk 93 524
9. 2006 DFL - Cycling News - Litespeed 89 557
10. 2007 Health Net p/b Maxxis 63 674
11. 2008 Pinarello RT 119 490
12. 2009 Candi TV - Marshalls Pasta RT 94 495
13. 2010 Sky Professional Cycling Team 124 440
14. 2011 Sky Procycling 194 375
15. 2012 Endura Racing 94 582
16. 2013 Team NetAPP - Endura 41 854
17. 2014 NFTO 46 887
18. 2015 Cult Energy Pro Cycling 78 723
19. 2016 JLT Condor 28 1072
20. 2017 JLT Condor 12 1599
21. 2018 Holdsworth Pro Racing 0 5028
Overall: 1168 3718