Tweet

Historic Overview Chris Peers

Rider

Overall Rank2226
NameChris PEERS
Country
  Belgium
Date of birth03-Mar-1970 - Deinze (Oost Vlaanderen)

Biography

Chris Peers (born 3 March 1970 in Deinze) is a Belgian former professional cyclist.

source - Wikipedia

Badges

2

Major Victories

Tour de l'Eurométropole / Circuit Franco-Belge 2001
Tour de l'Eurométropole / Circuit Franco-Belge - stages 2001 (1)
More results

Seasons

Chris Peers - Scores by Season

Year Team Score Rank
1. 1991 Tonton Tapis - GB - Corona 10 888
2. 1992 Collstrop - Garden Wood - Histor 12 819
3. 1993 Collstrop - Assur Carpets 67 415
4. 1994 Collstrop - Willy Naessens 87 428
5. 1995 Collstrop - Lystex 31 573
6. 1996 Collstrop - Lystex 23 710
7. 1997 Lotto - Mobistar - Isoglass 95 440
8. 1998 Lotto - Mobistar 229 257
9. 1999 Lotto - Mobistar 429 183
10. 2000 Cofidis 692 110
11. 2001 Cofidis 787 90
12. 2002 Cofidis 188 374
13. 2003 Cofidis 140 444
14. 2004 Chocolade Jacques - Wincor Nixdorf 66 670
Overall: 2856 2226