Tweet

Historic Overview Samuel Sánchez González

Rider

Overall Rank49
NameSamuel SÁNCHEZ GONZÁLEZ
Country
  Spain
Date of birth05-Feb-1978 - Oviedo (Asturias)

Biography

Samuel Sánchez González

Samuel "Samu" Sánchez González (born 5 February 1978) is a Spanish former professional road bicycle racer, who rode professionally in the sport between 2000 and 2017 for the Euskaltel–Euskadi and BMC Racing Team squads. He was the gold medal winner in the road race at the 2008 Beijing Olympics. In the following years Sánchez proved himself in hilly classics and stage races as one of the most important riders in the peloton. He was also known as one of the best descenders in the peloton. He finished in the top 6 of the Tour de France three times and in the top 10 of the Vuelta a España 6 times. Other notable achievements include winning the Vuelta a Burgos in 2010, the 2012 Tour of the Basque Country and five stages of the Vuelta a España.

source - Wikipedia

Badges

5 2 28

Major Victories

G.P. Miguel Induráin 2011
Klasika Primavera de Amorebieta 2010
Meisterschaft von Zürich 2006
Olympic Games Road Race 2008
Vuelta a Burgos 2010
Vuelta al Pais Vasco 2012
Dauphiné Libéré - stages 2013 (1)
Tour de France - stages 2011 (1)
Volta Ciclista a Catalunya - stages 2007 (1), 2012 (1)
Vuelta a Asturias - stages 2006 (1), 2008 (1)
Vuelta a Burgos - stages 2010 (2), 2011 (1)
Vuelta a España - stages 2005 (1), 2006 (1), 2007 (3)
Vuelta al Pais Vasco - stages 2006 (2), 2007 (1), 2010 (1), 2011 (1), 2012 (2), 2016 (1)
More results

Seasons

Samuel Sánchez González - Scores by Season

Year Team Score Rank
1. 1997 Individual 3 1302
2. 1999 Individual 20 875
3. 2000 Euskaltel - Euskadi 35 765
4. 2001 Euskaltel - Euskadi 23 940
5. 2002 Euskaltel - Euskadi 474 155
6. 2003 Euskaltel - Euskadi 746 71
7. 2004 Euskaltel - Euskadi 984 58
8. 2005 Euskaltel - Euskadi 952 47
9. 2006 Euskaltel - Euskadi 2352 6
10. 2007 Euskaltel - Euskadi 2235 6
11. 2008 Euskaltel - Euskadi 1766 11
12. 2009 Euskaltel - Euskadi 2111 8
13. 2010 Euskaltel - Euskadi 1985 11
14. 2011 Euskaltel - Euskadi 2312 5
15. 2012 Euskaltel - Euskadi 1292 31
16. 2013 Euskaltel - Euskadi 1209 32
17. 2014 BMC Racing Team 1243 36
18. 2015 BMC Racing Team 1074 52
19. 2016 BMC Racing Team 755 81
20. 2017 BMC Racing Team 169 444
Overall: 21740 49